Ventura College Academic Senate Presidents
Years of Service1 | Name | Discipline |
---|---|---|
2024-2026 | Jennifer Garner | Biological Sciences |
2024-2025 | Rachel Johnson | Child Development and Education |
Fall 2023 | Alex Kolesnik | Math |
2020-2023 | Dan Clark | Biological Sciences |
2017-2020 | Lydia Morales | Math |
2015-2017 | Alex Kolesnik | Math |
2014-2014 | Peter H. Sezzi | Library Science |
2013-2014 | Art Sandford | Spanish |
2008-2013 | Peter H. Sezzi | Library Science |
2005-2008 | Kathryn Schoenrock | English, Reading |
2003-2005 | Becky Santillian-Hull | Counseling |
2001-20032 | Richard Goff | Criminal Justice |
2000-20013 | Lydia Cosentino | English |
1998-19994 | Octavio Sifuentes | Library Science |
19975 | Luke Hall | Geology |
1994-19966 | Deborah Ventura | English |
1993-19947 | Bill Robinson | Math |
1991-19938 | Steve Tobias | P.E., Health, Athletics |
1989-19919 | David Breslin | Library Science |
1987-198910 | Mayo De La Rocha | History |
1986-198811 | Don Villeneuve | Anthropology, Biological Sciences |
1984-198612 | Bill Thieman | Biological Sciences |
1982-198413 | Nicholas Ochoa | Counseling |
1980-198214 | William Fox | Biological Sciences |
1978-198015 | Yvonne Bodle | Business |
1977-197816 | Ralph Smith | Counseling |
1976-197717 | Tom O’Neil | Biological Sciences |
1975-197618 | Bob Renger | Anthropology |
1974-197519 | Ruth McPherson | Political Science |
1973-197420 | Terry O’Neil | History |
1971-197321 | Winona Casey | Business |
1970-197122 | George Lanning | Counseling |
1968-197023 | Ruth Hemming | Journalism, English |
1967-196824 | Joseph Hyde | History, Political Science |
1966-196725 | Tom O’Neil | Biological Sciences |
These dates of service were determined by using the bound Board of Trustees minutes found in the VC Library. Some assumptions were made on start/end dates using these BOT minutes. For more detail than you probably would ever want, see this Excel document.
1. Term of service was from the day after graduation in one academic year until the next academic year’s May graduation ceremony date, unless otherwise noted.
2. Aug 2001? – May 2003
3. Jan 2000 – June 2001?
4. Jan 1998 – Dec 1999
5. Jan 1997 – Dec 1997
6. Dec 1994 – Dec 1996
7. Feb 1993 – Dec 1994
8. March 1991 – Jan 1993
9. Feb 1989 – Feb 1991
10. Feb 1988 – Jan 1989?
11. Feb 1986 – Jan 1988
12. Feb 1984 – Jan 1986
13. Feb 1982 – Jan 1984
14. Jan 1980 – Jan 1982?
15. Feb 1978 – Jan 1980?
16. March 1977 – Jan 1978
17. Feb 1976 – Feb 1977
18. Feb 1975 – Jan 1976
19. Feb 1974 – Jan 1975
20. Feb 1973 – Jan 1974
21. June 1971 – Feb 1973
22. June 1970? – May 1971
23. June 1968 – June 1970?
24. Sept 1967? – May 1968
25. Nov 1966 – June 1967?