Current Academic Senate Officers
2025-2027 Term
| Position | Name | 
|---|---|
| President | Jennifer Garner | 
| Vice President | Rachel Johnson | 
| Secretary | Kaela Casey (Started Fall 2025) Heather Aguailar (Resigned January 14, 2025) | 
| Treasurer | Brent Wilson | 
| Position | Name | 
|---|---|
| President | Jennifer Garner | 
| Vice President | Rachel Johnson | 
| Secretary | Kaela Casey (Started Fall 2025) Heather Aguailar (Resigned January 14, 2025) | 
| Treasurer | Brent Wilson | 
| Position | Name | 
|---|---|
| President | Rachel Johnson (Acting) | 
| Vice President | Dorothy Farias | 
| Secretary | Jennifer Garner | 
| Treasurer | Mea Brink | 
| VCAS action taken August 15, 2024 nominations and vote of approval for vacant offices VP and Treasurer for the remainder of the 2023-2025 term. | |
| Position | Name | 
|---|---|
| President | Rachel Johnson (Acting) | 
| Vice President | Dorothy Farias | 
| Secretary | Jennifer Garner | 
| Treasurer | Mea Brink | 
| VCAS action taken December 7, 2023 (VP filling vacancy of President) and self-nomination on Feb 1, 2024 for vacant offices VP and Treasurer. | |
| Position | Name | 
|---|---|
| President | Alex Kolesnik | 
| Vice President | Rachel Johnson | 
| Secretary | Jennifer Garner | 
| Treasurer | Gema Espinoza Sanchez (resigned August 2023 to serve as interim dean) | 
| Position | Name | 
|---|---|
| President | Dan Clark | 
| Vice President | Preston Pipal | 
| Secretary | Jennifer Garner | 
| Treasurer | Stephanie Branca | 
| Position | Name(s) | 
|---|---|
| President | Roxanne Ford (Summer 2019) Lydia Morales (Acting, Fall 2019) Dan Clark (Acting, Spring 2020-Spring 2021) | 
| Vice President | Lydia Morales (Summer 2019) Dan Clark (Acting, Fall 2019) Preston Pipal (Acting, Spring 2020-Spring 2021) | 
| Secretary | Colleen Coffey | 
| Treasurer | Stephanie Branca (Summer 2019) Andrea Horigan (Acting, Fall 2019-Spring 2021) | 
| Position | Names | 
|---|---|
| President | Lydia Morales | 
| Vice President | Philip Clinton | 
| Secretary | Colleen Coffey | 
| Treasurer | Stephanie Branca | 
| Position | Name | 
|---|---|
| President | Alex Kolesnik | 
| Vice President | Peter H. Sezzi | 
| Secretary | Colleen Coffey | 
| Treasurer | |
| Position | Name | 
|---|---|
| President | Art Sanford | 
| Vice President | Peter H. Sezzi | 
| Secretary | Colleen Coffey | 
| Treasurer | Bob Moskowitz | 
| Position | Name | 
|---|---|
| President | Peter H. Sezzi | 
| Vice President | Cari Lange | 
| Secretary | Robbie Haines | 
| Treasurer | Mark Pauley | 
| Position | Name | 
|---|---|
| President | Peter H. Sezzi | 
| Vice President | Deborah U. Pollack | 
| Secretary | Cari Lange | 
| Treasurer | Warren Lew | 
| Position | Name | 
|---|---|
| President | Kathryn Schoenrock | 
| Vice President | Becky Hull | 
| Secretary | Bob Porter | 
| Treasurer | Lauri Moore | 
| Position | Name | 
|---|---|
| President | Becky Hull | 
| Vice President | Richard Goff | 
| Secretary | Kathy Schoenrock | 
| Treasurer | Luke Hall |