| 2014-2015 | ||
|---|---|---|
| PAY PERIOD | Time-sheets due in Student Business Office | *PAYDATES |
| July 01-15 | TBA | TBA |
| July 16-31 | TBA | TBA |
| Aug 01-15 | TBA | TBA |
| Aug 16-31 | TBA | TBA |
| Sept 01-15 | TBA | TBA |
| Sept 16-30 | TBA | TBA |
| Oct 01-15 | TBA | TBA |
| Oct 16-31 | TBA | TBA |
| Nov 01-15 | TBA | TBA |
| Nov 16-30 | TBA | TBA |
| Dec 01-15 | TBA | TBA |
| Dec 16-31 | TBA | TBA |
| Jan 01-15 | TBA | TBA |
| Jan 16-31 | TBA | TBA |
| Feb 01-15 | TBA | TBA |
| Feb 16-28 | TBA | TBA |
| March 01-15 | TBA | TBA |
| March 16-31 | TBA | TBA |
| April 01-15 | TBA | TBA |
| April 16-30 | TBA | TBA |
| May 01-15 | TBA | TBA |
| May 16-31 | TBA | TBA |
| June 01-15 | TBA | TBA |
| June 16-30 | TBA | TBA |
|
Student payroll checks can be picked up after 12:00pm at the Student Business Office in the Student Service Center on scheduled pay dates. If payday falls on a weekend, checks will be available the Friday prior until 3:00 pm, and if not picked up, mailed out that afternoon. If payday falls on a day other than Friday, checks will be mailed the following day after 5:00 pm. *Subject to change. Pay dates are established by the District Office. If closed Fridays, payday will be on Thursday instead. |
||