| 2013-2014 | ||
|---|---|---|
| PAY PERIOD | Time-sheets due in Student Business Office | *PAYDATES |
| July 01-15 | July 16, 2013 | July 25 |
| July 16-31 | Aug 01, 2013 | Aug 09 |
| Aug 01-15 | Aug 16, 2013 | Aug 23 |
| Aug 16-31 | Sept 04, 2013 | Sept 10 |
| Sept 01-15 | Sept 17, 2013 | Sept 25 |
| Sept 16-30 | Oct 01, 2013 | Oct 10 |
| Oct 01-15 | Oct 16, 2013 | Oct 25 |
| Oct 16-31 | Nov 01, 2013 | Nov 08 |
| Nov 01-15 | Nov 16, 2013 | *Nov 21 |
| Nov 16-30 | Dec 03, 2013 | Dec 10 |
| Dec 01-15 | Dec 17, 2013 | *Dec 20 |
| Dec 16-31 | Jan 02, 2014 | Jan 10 |
| Jan 01-15 | Jan 16, 2014 | Jan 24 |
| Jan 16-31 | Feb 03, 2014 | Feb 07 |
| Feb 01-15 | Feb 17, 2014 | Feb 25 |
| Feb 16-28 | March 03, 2014 | March 07 |
| March 01-15 | March 17, 2014 | March 25 |
| March 16-31 | April 01, 2014 | April 10 |
| April 01-15 | April 16, 2014 | April 25 |
| April 16-30 | May 01, 2014 | May 9 |
| May 01-15 | May 16, 2014 | *May 23 |
| May 16-31 | June 02, 2014 | June 10 |
| June 01-15 | June 16, 2014 | June 25 |
| June 16-30 | July 01, 2014 | July 10 |
|
Student payroll checks can be picked up after 12:00pm at the Student Business Office in the Student Service Center on scheduled pay dates. If payday falls on a weekend, checks will be available the Friday prior until 3:00 pm, and if not picked up, mailed out that afternoon. If payday falls on a day other than Friday, checks will be mailed the following day after 5:00 pm. *Subject to change. Pay dates are established by the District Office. If closed Fridays, payday will be on Thursday instead. |
||