Skip Navigation
Officers and Area Representatives
2010-2011
Officers |
| President | Barbara Cogert | ![]() |
| Vice President | Cynthia Crispin | ![]() |
| Secretary | Barbara McGinley | |
| Recording Secretary | Barbary McGinley | |
| Treasurer: | Alan Courter | |
Area Reps |
| Area 1: | Peder Nielsen | |
| Area 2: | Marcos Lupian | |
| Area 3: | Lester Tong | |
| Area 3: | Linda Resendiz | |
| Area 5: | Joe Reznak | |
| Area 6: | Krista Wilbur | |
| Area 7: | Vacant | |
| East Campus: | Sabrina Canola | |
2008-2009
Officers |
| President : | Barbara Cogert | ![]() |
| Vice President : | Cynthia Crispin | ![]() |
| Secretary: | Barbara McGinley | ![]() |
| Recording Secretary: | Barbary McGinley | ![]() |
| Treasurer: | Alan Courter | ![]() |
Officers |
| Area 1: | Peder Nielsen | ![]() |
| Area 2: | Marcos Lupian | |
| Area 3: | Linda Resendiz and Lester Tong | ![]() |
| Area 3: | Linda Resendiz | ![]() |
| Area 5: | Joe Reznak | ![]() |
| Area 6: | Krista Wilbur | ![]() |
| Area 7: | Vacant | |
| East Campus: | Erika Hurtado | |
Ventura College, 4667 Telegraph Road, Ventura, CA 93003 (805) 654-6400


