Skip Navigation
Math-Science SLO's
| SUBJECT |
COURSE | TITLE |
SLO's | Methodology for Assessing SLOs | ||
|---|---|---|---|---|---|---|
| ANAT | V01 | General Human Anatomy | SLO | RUBRIC | ||
| ANPH | V01 | Intro Human Anatomy/Physiology | SLO | RUBRIC | ||
| ANTH | V01 | Physical Anthropology | SLO | RUBRIC | ||
| ANTH | V01L | Physical Anthropology Lab | SLO | RUBRIC | ||
| ANTH | V02 | Cultural Anthropology | SLO | RUBRIC | ||
| ANTH | V03 | Archaeology and Wrold Prehistory | SLO | RUBRIC | ||
| ANTH | V04 | Indians of North America | SLO | RUBRIC | ||
| ANTH | V06 | Anthropology of Women | SLO | RUBRIC | ||
| ANTH | V07 | Magic, Religion & Witchcraft | SLO | RUBRIC | ||
| ANTH | V35 | Introduction to Forensic Science | SLO | RUBRIC | ||
| ANTH | V90 | Directed Studies: Anthropology | N/A | N/A | ||
| AST | V01 | Elementary Astronomy | SLO | RUBRIC | ||
| AST | V01L | Elementary Astronomy Lab | SLO | RUBRIC | ||
| BIOL | V01 | Principles of Biology | SLO | RUBRIC | ||
| BIOL | V01L | Principles of Biology Lab | SLO | RUBRIC | ||
| BIOL | V03 | Organismal&Environmntl Biology | SLO | RUBRIC | ||
| BIOL | V04 | Intro to Cell and Molecular Biology | SLO | RUBRIC | ||
| BIOL | V10 | Introduction to Environmental Issues | SLO | RUBRIC | ||
| BIOL | V12 | Principles of Human Biology | SLO | RUBRIC | ||
| BIOL | V14 | Field Biology | SLO | RUBRIC | ||
| BIOL | V18 | Human Heredity | SLO | RUBRIC | ||
| BIOL | V23 | Plant Biology | SLO | RUBRIC | ||
| BIOL | V29 | Marine Biology | SLO | RUBRIC 1 | RUBRIC 2 | RUBRIC 3 |
| BIOL | V29L | Marine Biology Lab | SLO | RUBRIC | ||
| BIOL | V30 | Biotech & Molecular Biology | SLO | RUBRIC | ||
| BIOL | V31 | Introduction to biotechnology and MolBio | SLO | |||
| BIOL | V32 | Introduction to Methods of Plant Biotechnology and MolBio | SLO | RUBRIC | ||
| BIOL | V42 | Contemp Issues in Cell Biology | NEW | NEW | ||
| BIOL | V90 | Directed Studies in Biology | N/A | N/A | ||
| BIOT | V30 | Biotech & Molecular Biology | SLO | RUBRIC | ||
| BIOT | V42 | Contemp Issues in Cell Biology | NEW | NEW | ||
| CHEM | V01A | General Chemistry I | SLO | RUBRIC1 | RUBRIC2 | |
| CHEM | V01AL | General Chemistry I Lab | SLO | RUBRIC | ||
| CHEM | V01B | General Chemistry II | SLO | RUBRIC | ||
| CHEM | V01BL | General Chemistry II Lab | SLO | RUBRIC | ||
| CHEM | V12A | General Organic Chemistry I | SLO | RUBRIC | ||
| CHEM | V12AL | Gen Organic Chemistry I Lab | SLO | RUBRIC | ||
| CHEM | V20 | Elementary Chemistry | SLO | RUBRIC | ||
| CHEM | V20L | Elementary Chemistry Lab | SLO | RUBRIC | ||
| CHEM | V21 | Intro to Organic&Biochemistry | SLO | RUBRIC | ||
| CHEM | V21L | Organic & Biochemistry Lab | SLO | RUBRIC | ||
| CHEM | V30 | Chemistry for Health Sciences | SLO | RUBRIC | ||
| CHEM | V30L | Chem for Health Sciences Lab | SLO | RUBRIC | ||
| CHEM | V90 | Directed Studies: Chemistry | N/A | N/A | ||
| CS | V04 | Computers and Computer Lit | SLO | RUBRIC | ||
| CS | V11 | Programming Fundamentals | ||||
| CS | V13 | Object-Oriented Programming | ||||
| ENGR | V01 | Introduction to Engineering | SLO | RUBRIC | ||
| ENGR | V02 | Engineering Graphics & Design | SLO | RUBRIC | ||
| ENGR | V12 | Engineering Statics | SLO | RUBRIC | ||
| ENGR | V16 | Electronic Cricuits and Devices | SLO | RUBRIC | ||
| ENGR | V16L | Electronic Cricuits and Devices Lab | SLO | RUBRIC | ||
| ENGR | V18 | Engineering Materials | SLO | RUBRIC | ||
| ESRM | V01 | Intro to Environmental Issues | SLO | RUBRIC | ||
| ESRM | V02 | Intro to Environmental Science | ||||
| ESRM | V03 | Introduction to Environmental Policy and Resource Management | ||||
| ESRM | V14 | Conservation Natural Resources | SLO | RUBRIC | ||
| GEOG | V01 | Elements of Physical Geography | SLO | RUBRIC | ||
| GEOG | V01L | Physical Geography Laboratory | SLO | RUBRIC | ||
| GEOG | V02 | Intro to Human Geography | SLO | RUBRIC | ||
| GEOG | V05 | Introduction to Weather and Climate | SLO | |||
| GEOG | V06 | Geography of California | SLO | RUBRIC | ||
| GEOG | V08 | World Regional Geography | SLO | RUBRIC | ||
| GEOG | V22 | Fundamentals: Mapping & GIS | SLO | |||
| GEOG | V24 | Global Positioning Syst (GPS) | ||||
| GEOG | V26 | Introduction to GIS Software | SLO | |||
| GEOG | V28 | GIS: Project Development | ||||
| GEOL | V02 | Physical Geology | SLO | RUBRIC | ||
| GEOL | V02L | Physical Geology Laboratory | SLO | RUBRIC | ||
| GEOL | V11 | Introduction to Oceanography | SLO | RUBRIC | ||
| GIS | V22 | Fundamentals of Mapping & GIS | SLO | |||
| GIS | V24 | Global Positioning Syst (GPS) | ||||
| GIS | V26 | Introduction to GIS Software | SLO | |||
| GIS | V28 | GIS: Project Development | ||||
| MATH | V01 | Elementary Algebra | SLO | RUBRIC | ||
| MATH | V01A | Elementary Algebra: Module I | SLO | RUBRIC | ||
| MATH | V01B | Elementary Algebra: Module II | SLO | RUBRIC | ||
| MATH | V01C | Elementary Algebra: Module III | SLO | RUBRIC | ||
| MATH | V01D | Elementary Algebra: Module IV | SLO | RUBRIC | ||
| MATH | V01E | Elementary Algebra: Module V | SLO | RUBRIC | ||
| MATH | V02 | Geometry | SLO | |||
| MATH | V03 | Intermediate Algebra | SLO | RUBRIC | ||
| MATH | V03A | Intermed Algebra: Module I | SLO | RUBRIC | ||
| MATH | V03B | Intermed Algebra: Module II | SLO | RUBRIC | ||
| MATH | V03C | Intermed Algebra: Module III | SLO | RUBRIC | ||
| MATH | V03D | Intermed Algebra: Module IV | SLO | RUBRIC | ||
| MATH | V03E | Intermed Algebra: Module V | SLO | RUBRIC | ||
| MATH | V04 | College Algebra | SLO | RUBRIC | ||
| MATH | V05 | Plane Trigonometry | SLO | |||
| MATH | V09 | Beginning Mathematics | SLO | |||
| MATH | V09A | Beginning Math: Module I | New | New | ||
| MATH | V09B | Beginning Math: Module II | New | New | ||
| MATH | V09C | Beginning Math: Module III | New | New | ||
| MATH | V10 | Prealgebra | SLO | |||
| MATH | V10A | Prealgebra: Module I | New | New | ||
| MATH | V10B | Prealgebra: Module II | New | New | ||
| MATH | V10C | Prealgebra: Module III | New | New | ||
| MATH | V11A | Elementary Algebra: 1st Half | SLO | RUBRIC | ||
| MATH | V11B | Elementary Algebra: 2nd Half | SLO | RUBRIC | ||
| MATH | V20 | Precalculus Mathematics | SLO | RUBRIC | ||
| MATH | V21A | Calculus/Analytic Geometry I | SLO | |||
| MATH | V21B | Calculus/Analytic Geometry II | SLO | |||
| MATH | V21C | Multivariable Calculus | SLO | |||
| MATH | V24 | Diff Equations/Linear Algebra | SLO | |||
| MATH | V30 | Math for Health Care Personnel | SLO | |||
| MATH | V35 | Interm Algebra: Health Care | SLO | RUBRIC | ||
| MATH | V38 | Math:Elementry School Teachers | SLO | |||
| MATH | V40 | Math Topics:College Students | SLO | |||
| MATH | V44 | Elementary Statistics | SLO | |||
| MATH | V46A | Applied Calculus I | SLO | |||
| MATH | V90 | Directed Studies: Mathematics | N/A | N/A | ||
| MICR | V01 | General Microbiology | SLO | RUBRIC | ||
| PHSC | V01 | Concepts in Physical Science | SLO | RUBRIC | ||
| PHSO | V01 | Intro to Human Physiology | SLO | RUBRIC | ||
| PHYS | V01 | Elementary Physics | SLO | RUBRIC | ||
| PHYS | V02A | General Physics I | SLO | RUBRIC | ||
| PHYS | V02AL | General Physics I Laboratory | SLO | RUBRIC | ||
| PHYS | V02B | General Physics I | SLO | RUBRIC | ||
| PHYS | V02BL | General Physics I Laboratory | SLO | RUBRIC | ||
| PHYS | V03A | Gen Physics I: Calculus-Based | SLO | RUBRIC | ||
| PHYS | V03AL | Gen Physics I Lab: Calculus | SLO | RUBRIC | ||
| PHYS | V03B | Gen Physics I Lab: Calculus | SLO | RUBRIC | ||
| PHYS | V03BL | Gen Physics I Lab: Calculus | SLO | RUBRIC | ||
| PHYS | V04 | Mechanics | SLO | RUBRIC | ||
| PHYS | V04L | Mechanics Laboratory | SLO | RUBRIC | ||
| PHYS | V05 | Electricity & Magnetism | SLO | RUBRIC | ||
| PHYS | V05L | Electricity & Magnetism Lab | SLO | RUBRIC | ||
| PHYS | V06 | Optics, Heat & Modern Physics | SLO | RUBRIC | ||
| PHYS | V06L | Optics,Heat&Modern Physics Lab | SLO | RUBRIC | ||
| PHYS | V90 | Directed Studies in Physics | N/A | N/A |
Ventura College, 4667 Telegraph Road, Ventura, CA 93003 (805) 654-6400
