Skip Navigation
Maps and Parking

East Region | Center Region | West Region
| BLDG | DEPARTMENT | BLDG | DEPARTMENT |
|---|---|---|---|
| AA | Agriculture/Construction Tech. | M & O | Maintenance & Operations |
| ADM | Administration | MCE | Multidisciplinary Center East |
| AEC | Athletic Events Center (Large Gym) | MCW | Multidisciplinary Center West |
| Annex 3 | Annex 3 | NMG | New Media Gallery |
| Annex 4 | Annex 4 | PAC | Performing Arts Center |
| APP | Apprenticeship | SAB | Studio Arts Building |
| BCS | Bookstore & Campus Services | SCI | Science & Mathematics |
| C | Physical Education (Small Gym) | SSC | Student Services Center |
| CDC | Orfalea Child Development Center | S & R | Shipping and Receiving |
| CEED | Community Education/Econ. Dev. | T | To Be Demolished |
| CRC | Creative Resources Center | TR 4 | Multimedia/Graphics |
| CSC | Campus Student Center & Cafeteria | TR 5-8 | Trailer Classrooms(Near Baseball Fields) |
| ELC | English Learning Center | TR 12-15 | Trailer Classrooms(Between Mac & SSC Bldg) |
| EOP | EOPS | WAM | Welding, Automotive & Manufacturing |
| GH | Guthrie Hall | TR 16 | Nursing Skills Lab(Between Mac & SSC Bldg) |
| HSC | Health Science Center | TR 17-22 | Performing Arts Trailers(Below PAC) |
| HH | Head House | U | To Be Demolished |
| J | To Be Demolished | UV | Lecture Halls |
| K | To Be Demolished | VCS | Ventura College Sportsplex |
| LRC | Library and Learning Resource Center | ||
| MAC | Media Arts Center |
Ventura College, 4667 Telegraph Road, Ventura, CA 93003 (805) 654-6400