Skip Navigation
Telephone Directory
A-Z By Last Name
| Name/Department | Building/Room | Number |
|---|---|---|
A |
||
| Academic Senate | BCS | 6463 |
| Adlman, Andrea (Math) | SCI-359 | 8985 |
| Admissions & Records | A | 6457 |
| Agriculture | LRC-354 | 6470 |
| Algiers, Kammy (Biology) | SCI-327 | 1332 |
| Allen, Carolyn (Business-8906) | A | 3137 |
| Alternate Text Production Center | ATPC | 8927 |
| Anderson, Bob (Aquatics) | AQC | 1345 |
| Anderson Lisa (Math) | SCI-242 | 1206 |
| Anglin, Gary (PE) | AEC-33 | 3213 |
| Annala, Lori (EAC | FL | 3150 |
| Aquatic Center | AQC | 8934 |
| Arce, Bob (Spanish) | LRC-325 | 1384 |
| Archibald, Jan (Math) | SCI-342 | 8963 |
| Architecture/Drafting | SCI-105 | 2288 |
| Armstrong, Dianne (English) | LRC-316 | 2221 |
| Arquilevich, Gabriel (English) | LRC-310 | 1215 |
| Art Gallery | 8974 | |
| Articulation | U | 6447/8936 |
| Arts & Sciences Division | SCI-321 | 6339 |
| Arvidson, John (Custodial) | M&O | 1289 |
| Asahan, Reuben (Comp.Tech.) | M&O | 6305 |
| Associated Student Body | B | 1328 |
| Athletics | AEC | 3102 |
| Atmore, Ginnie (Sup/Fiscal Bgt. Tech.) | E | 6454 |
| Audio-Visual | LRC-155 | 6371 |
| Austin, Eleanor (Library Asst.) | LRC-220 | 3119 |
| Auto Shop | S | 1343 |
B |
||
| Baker, Claudia (SBO) | E | 3131 |
| Baker, Connie (Enrollment Mgmt) | A | 3114 |
| Baratte, Larry (Aquatics) | AQC | 8934 |
| Barlow-Palo, Linda (Nursing) | P-21 | 1312 |
| Barraza, Raul (Counselor Asst.-EC) | EC | 6581 |
| Barrios, Blanca (ICPD) | Y | 6324 |
| Barry, Lynda (Nursing) | O | 1210 |
| Bartsch, Anton (M&O) | M&O | 6340 |
| Bastine,Michael (ATPC) | AX-1 | 6396 |
| Baugh, Eddie (Custodial) | M&O | 1289 |
| Beard, Janeen (Financial Aid) | FS | 3109 |
| Beard, Michelle (Math) | SCI-244 | 2286 |
| Beatty, Donna (Math) | SCI-355 | 2285 |
| Beem, Joan (Nursing Director) | O-105 | 3125 |
| Benitez-Tadillo, Mayra (EOPS) | FS | 6302 |
| Bilingual College Services | 6484 | |
| Bittl, Ann (Art) | P-7 | 3205 |
| Bookstore | BCS | 6485 |
| Bohorquez, Cristobal (Financial Aid) | FS | 3110 |
| Bowen, Michael (Math) | SCI-358 | 1336 |
| Braam, Erin (EAC) | K-20 | 1249 |
| Braille Center | AX-1 | 8927 |
| Bransky, David (Interim Dean/Std.Dev) | B | 6487 |
| Bricker, Susan (Registrar) | A | 3170 |
| Budke, Bill (Geoscience) | SCI-121 | 2274 |
| Burrier, Reggie (A&R) | A | 3120 |
| Business Division | Y | 8906 |
| Business Info Systems Lab (T-3) | T-3 | 2247 |
| Business Info Systems Lab (T-4) | T-4 | 1350 |
| Business Services | A | 6354 |
C |
||
| Callahan, Michael (Instr. Research) | Y | 6344 |
| Calote, Robin (President) | A | 6460 |
| Cal Works | TR-3 | 8903 |
| Campos, Loreto (Career Cntr.) | BCS | 6411 |
| Campus Center Conf. Room | B | 6306 |
| Campus Fiscal Services | A | 6454 |
| Campus Police | E | 6486 |
| Canon Copy Center | B | 6376 |
| Cansino, Liza (Child Dev. Center) | CDC | 8930 |
| Cantu, Gerri (Financial Aid) | FS | 3101 |
| Capuano-Brewer, Lucy (Psych) | LRC-329 | 1272 |
| Capute, Jennifer (Cafeteria) | C | 6475 |
| Career Center | BCS | 6411 |
| Carlson, Rhonda (Foster/Kinship Care) | Y | 6327 |
| Carrasco-Nungaray, Marian (Counselor) | BCS | 3217 |
| Carriger, Jim (Business) | K-14 | 1248 |
| Carter, Susan (Child Dev.Center) | CDC | 1024 |
| Castor, Peggy (Business-EC) | EC | 6584 |
| Chaney, Mark (Athletic Trainer) | C | 6385 |
| Chan, Cora (Cafeteria) | B | 6475 |
| Chaparro, Robert (Counselor/EOPS) | FS | 3141 |
| Chavez, Linda (Library Asst.) | LRC-220 | 1233 |
| Chen, Albert (Sociology) | LRC-339 | 3253 |
| Chilcott, Jerry (M&O) | M&O | 6340 |
| Child Development Center | CDC | 8930 |
| Chimalpopoca, Margaret (Matric) | GH | 1302 |
| Circulation Desk | LRC | 3133 |
| Clark, Michael (Welding) | AA-10 | 1324 |
| Cline, Kayla (Cafeteria) | B | 6475 |
| Cobos, Ron (M&O) | M&O | 6340 |
| Cogert, Barbara (Nursing) | O | 6342 |
| Coltrin, Carol (Nursing) | SCI-238 | 1306 |
| Community Education | Y | 6459 |
| Computer Info Systems Lab (T-I) | T-1 | 3264 |
| Comstock, Joan (Comm/LR) | LRC-305 | 6468 |
| Conley, Paul (Custodial) | M&O | 1289 |
| Construction Technology | AA-9 | 6366 |
| Contract Ed. & Training | Y | 8904 |
| Cook, Jennifer (CalWORKS) | TR-3 | 8903 |
| Cosentino, Lydia (English) | AA-12 | 6326 |
| Cota, Aseneth (Counselor) | BCS | 6304 |
| Counseling | A | 6448 |
| Courter, Alan (Grants Asst) | LRC-347 | 6372 |
| Courto, Lisa (Workability Coord.) | LRC-123 | 1247 |
| Craig, Kourtney (Tutoring) | LRC-116 | 1235 |
| Criminal Justice | LRC-353 | 6470 |
| Crossley, Martin (E-Text Coord.) | AX-1 | 8927 |
| Curiel, Sandra (Re-Entry) | B | 3275 |
| Custodial | M&O | 1289 |
D |
||
| Dalling, Barbara (Custodial) | M&O | 1289 |
| Dalton, Heidi (Nursing) | O | 6342 |
| Dalton, Tom (LD Specialist) | FL-11 | 1244 |
| De Cierdo, Marcelino (Counseling) | A-31 | 1374 |
| De Jesus, Marta (Biology) | SCI-337 | 1275 |
| De la Pena, Karen (Business) | U-5 | 1355 |
| De la Rocha, Mayo (Dpt. Chair Soc./ Beh. Sci) | LRC-341 | 3123 |
| De la Rosa, Bill (Auto Shop) | S | 1343 |
| De la Selva, Aurora (Counselor) | A-40 | 3134 |
| De Rosa, Rosanne (Financial Aid) | FS | 3108 |
| Donaldson, Dave (Financial Aid) | FS | 3256 |
| Doreo, David (Physics) | SCI-207 | 1339 |
| Douglas, Robin (Child Dev. Suprv) | CDC | 3160 |
| Doyle, Beth (ICPD) | Y | 6459/ |
| Dunbar, Diana (Foundation) | B | 6461 |
| Dwyer, Sharon (ICPD) | Y | 8976 |
E |
||
| Ealy, Patricia (Nursing) | P-23 | 1314 |
| East Campus | Santa Paula | 525-7136 |
| Eck, Willy (Theater) | G | 6307 |
| Eckl, Maureen (Comm.Ed.) | Y | 3266 |
| Educational Assistance Center | FL | 6300 |
| Educational Training Ctr (Braille) | APP-6 | 8927 |
| Eliot, Maureen (Hlth.Ed/PE) | AEC-11 | 3243 |
| Elmer, John (EAC) | LRC-303 | 1278 |
| Engineering | SCI | 6339 |
| EOPS | FS | 6302 |
| Escobedo, Bob (Campus Police) | BCS | 6486 |
| Evening Supervisor | A | 6483 |
F |
||
| Farris, David (Counseling) | A-33 | 3234 |
| Faulconer Boger, Kay (Dean, Econ.Dev.) | Y | 6368 |
| Fell, Sharla (Art/Digital Media) | CRC113 | 2236 |
| Felter, Katherine (Child Dev.Center) | CDC | 8930 |
| Ferguson, Jeff (Articulation) | U-8 | 6447 |
| Fernandez, Ralph (Draft/Arch) | SCI-206 | 6398 |
| Ferre, Sandra (EAC) | U-10 | 1310 |
| Financial Aid | FS | 6369 |
| Fitness Center | AEC | 6477 |
| Fiumerodo, Gigi (Anthro) | LRC-343 | 1274 |
| Flanagan, Deanna (SHPS) | CRC | 6346 |
| Food Services | B | 6475 |
| Forest, Bob (M&O Director) | M&O | 6340 |
| Foundation | B | 6461 |
| Fox-West, Pat (Cal Works) | TR-3 | 8902 |
| Fredrickson, Nancy (PE) | C-31 | 3235 |
| Freixas, Marta (Math) | SCI-246 | 1277 |
| Fuhrmann, Kim (Student Learning) | A | 6460 |
G |
||
| Galaviz, Salvador (M&O) | M&O | 6340 |
| Galindo, Helen (Counselor/EOPS) | FS-11 | 1325 |
| Gallardo, Eva (Financial Aid) | FS | 3259 |
| Gallaway, Sara Essa (History) | LRC-330 | 1392 |
| Garcia, Chris (Graphics) | TR-4 | 1319 |
| Garcia, Jennifer (English | LRC-304 | 1254 |
| Garcia, Octavio (Machine Shop) | S | 1340 |
| Gardner, Glenda (Stdt. Dev.) | A | 3136 |
| Garey, Judith (Dept..Chair/Th Arts) | G-132 | 3236 |
| Gilligan, Kathleen (Athletics) | AEC | 3102 |
| Goff, Richard (CJ) | CRC-112 | 3230 |
| Gonzales, Angelica (Counselor) | A-32 | 3220 |
| Gorback, Karen (Econ.Dev). | Y | 3143 |
| Graphics | TR-4 | 1227 |
| Greenberg, Sandra (Braille Coord.) | AX-1 | 2228 |
| Griego, Brenda (Arts/Sciences) | SCI-324 | 3263 |
| Groundskeeping | M&O | 6340 |
| Guillen, Guadalupe (Counselor) | A-31 | 3216 |
| Gustafson, Sandra (A&R) | A | 3135 |
H |
||
| Hagerman, Michelle (Chemistry) | SCI-339 | 3269 |
| Haines, Robert Biology) | SCI-343 | 3153 |
| Hajas, Sandy (Learning Res. Sup.) | LRC-115 | 3124 |
| Hall, Luke (Dept. Chair/Geoscience) | SCI-122 | 1265 |
| Harber, Jim (Biotech Center) | SCI-326 | 8901 |
| Harrison, Karen (ESL) | EC-10 | 6593 |
| Hartman, Dora (ICPD) | Y | 3179 |
| Harvey, Barbara (Graphics) | TR-4 | 1227 |
| Health Center | C | 6346 |
| Health Sciences Division | O | 6342 |
| Helms, Elizabeth (Music) | G | 6309 |
| Helton, Teri (Nursing) | P-20 | 6342 |
| Hendricks, Bill (Photography) | CRC-116 | 3223 |
| Hernandez, Maria (Financial Aid) | FA | 3108 |
| Hernandez, Wally (M&O) | M&O | 6340 |
| Herrera, Bea (Counselor/6586-EC) | MAC-204 | 1330 |
| Hester, Robin (PE) | B | 3271 |
| Hilton, Laura (EOPS) | FS | 3183 |
| Hisayasu, Glenn (Counselor) | E-28 | 3127 |
| Hixon, Calvin (Custodial) | M&O | 1289 |
| Huante, Antonio (ILT EC-LRC) | - | - |
| Hulce, Cindy (Learning Center) | LRC-107 | 1320 |
| Hull, Becky (Counselor) | A-28 | 6349 |
| Hull, Lance (Custodial) | M&O | 1289 |
| Huxley, Mary Pat (Biotechnology) | SCI-324 | 8977 |
I |
||
| Institute Comm. & Prof. Dev. | Y | 8904 |
| Institutional Research | Y | 6344 |
| International Student Center | TR-3 | 6313 |
| Ispahani, Erlinda (Comm/LR) | LRC-359 | 6468 |
J |
||
| James, Nora (ICPD) | Y | 8941 |
| James, Ralph (Counselor) | A-43 | 3221 |
| Jameson, Kathryn (Res.Dev.) | Y | 6355 |
| Jeffreys, Iva (Business) | K-18 | 1245 |
| Johnsen, Donna (Switchboard) | A | 0 |
| Johnson, Paulette (Articulation) | U-12 | 3222 |
| Juarez, Esmeralda (Foundation) | B | 8962 |
K |
||
| Kaastad, Kelly (CJ/Music) | LRC-353 | 6470 |
| Keyboarding Lab | T-5 | 1379 |
| Khanjian, Ara (Economics) | LRC-317 | 1213 |
| Kim, Henny (English) | LRC-340 | 3132 |
| Kimberling, Tom (VP Business Services) | A | 6354 |
| Kittrell, Karen (Nursing) | O | 3107 |
| Klipp, Susan (Foundation) | B-101 | 3182 |
| Kobayashi, Joy (Chemistry) | SCI-320 | 1287 |
| Koerner, Raeann (Co-chair/PE) | AEC-13 | 6394 |
| Kolesnik, Alex (Math) | SCI-236 | 3297 |
| Kramer, Carla (Library Asst.) | LRC-220 | 1202 |
| Kramer, David (M&O) | M&O | 6340 |
| Kramer, Lori (A&R) | A | 3176 |
| Krantz, Peter Cafeteria) | B | 6475 |
| Kumpf, Dan (Dept. Chair/Math) | SCI-243 | 1259 |
| Kuppenbender, Gary (HEERY) | Q | 6442 |
L |
||
| Laboriante, Manuel (Custodial) | M&O | 1289 |
| LaFemina, Florence (Nursing) | P-22 | 6342 |
| Lall, Sumita (English) | LRC-308 | 3201 |
| Lange, Cari (Anthropology) | AA-11 | 3267 |
| Language Lab | LRC-104 | 3254 |
| La Paglia, Richard (Stdt..Act.) | B | 6449 |
| Lappo, Rae Ann (Bookstore) | BCS | 3 140 |
| Larsen, Linda (EAC/Testing) | GH | 6317 |
| Latham, Nancy (EAC Coordinator) | FL | 3149 |
| Lawson, Robert (Dept. Chair/Music) | G-127 | 8920 |
| Learning Center | LRC-104 | 6320 |
| Leifur, Janet (Nursing) | P-23 | 1314 |
| Letus, Lisa (Nursing) | O-118 | 3273 |
| Lew, Warren (Philosophy) | K-23 | 1387 |
| Liberal Arts/Learning Resources Div. | LRC | 6468 |
| Library | LRC-202 | 6482 |
| Library Circulation Desk | LRC-202 | 3133 |
| Library Reference Desk | LRC-202 | 6382 |
| Llamas, Jessie (Women's Equip. Mgr.) | AEC | 3252 |
| Lopez, Irma (SHPS) | CRC | 6346 |
| Lupian, Marcos (MESA) | SCI-226 | 6337 |
| Lupton, Jeri (Dept. Chair/Child Dev.) | LRC-344 | 3261 |
M |
||
| MacConnaire, Lyn (Dean, Student Develop) | A | 6455 |
| Machine Shop | S | 1340 |
| Mack, Jon (PE) | AEC-132 | 3211 |
| Madrigal, Christina (Articulation) | U-6 | 8936 |
| Madsen, Amy (English) | LRC-323 | 3200 |
| Mahr, Carl (Bookstore) | BCS | 3173 |
| Maintenance & Operations | M&O | 6340 |
| Make-up Lab | G | 1377 |
| Manriquez, Steve (Assessment) | GH | 6402 |
| Mansfield, Casey (Dept. Chair/Tech) | AA-9 | 6366 |
| Market Place | B | 8962 |
| Marquez, Angela (President's Office) | A | 6460 |
| Martello, Martin (M&O) | M&O | 6340 |
| Mastiere, Bonnie (Hlth & Human Perf.) | AEC | 1262 |
| Math Center | SCI-225 | 3255 |
| Matriculation | BCS | 6493 |
| Matthews-Morales, Lydia (Math) | SCI-241 | 1282 |
| Mayer, Jim (Physics) | SCI-115 | 3249 |
| Mazuca, Patty (A&R) | A | 3116 |
| McArthur, Bryan (Cafeteria) | B | 6475 |
| McCain, Michael (Math) | SCI-357 | 1263 |
| McDaniel, Mike (Bookstore) | BCS | 6485 |
| McDaniel, Norann (Bookstore) | BCS | 3130 |
| McDaniels, Deborah (Media Ser Ctr) | LRC-155 | 6371 |
| McGinley, Barbara (Res. Dev.) | Y | 2237 |
| Media Service Center | LRC-155 | 6371 |
| Medart, Lynn (Nursing) | O-113 | 1270 |
| Medina, Jesus (M&O) | M&O | 6340 |
| Melton, Sandy (Nursing) | LRC-335 | 1307 |
| MESA | SCI-223A | 6337 |
| Meyer, Roger (Music) | G | 6397 |
| Millea, Michelle (Math/Engineering) | SCI-208 | 1368 |
| Miller, Irene (Fiscal Services) | E | 1351 |
| Miranda, Alex (Dean, Soc. Sci & Humanities) | LRC-353 |
6388 |
| Mircetic, Ned (PE) | AEC-207 | 3245 |
| Mitchell, Nancy Rae (Nursing) | O-116 | 1303 |
| Moore, Alisa (Public Relations) | A | 6462 |
| Moore, Lauri (Sociology) | LRC-328 | 8984 |
| Morris, Terry (Co-Chair/PE) | C-32 | 3237 |
| Mortensen, Jerry (Asst. Dean/CJ/Music/Tech (6372) | LRC-354 | 6470 |
| Moskowitz, Bob (Dpt. Chair/Art) | CRC-115 | 1297 |
| Mundell, Meredith (Dir/Paramedic St) | P-19 | 1354 |
| Mundy, Cathy (EAC) | FL | 6300 |
| Munoz, Mike (M&O) | M&O | 6340 |
| Munoz, Paula (EOPS Coordinator) | FS | 3144 |
| Murdock, Janet (M&O) | M&O | 6340 |
| Music | LRC-353 | 6470 |
N |
||
| Nasri, Farzeen (Political Science) | LRC-319 | 1217 |
| Navarro, Martin (M&O) | M&O | 1290 |
| Nicoll, Valerie (Financial Aid) | FS | 3196 |
| Nielsen, Peder (Men's Equip.Mgr.) | AEC | 3251 |
| Nursing | O | 6342 |
O |
||
| Off-Campus (East Campus) | 525-7136 | |
| Oliver, David (Dept. Ch/Chem/ Biol) | SCI-330 | 1252 |
| O'Neill, Earl (Math) | SCI-360 | 1283 |
| Orr, Dorothy (Art) | CRC-114 | 1394 |
| Osher, Karen (ICPD) | Y | 6333 |
| Oxford, Michael (ILT Learning Ctr) | LRC-106 | 1088 |
| Oxford, Sharon (ILT Tutoring Ctr) | LRC-162 | 3227 |
P |
||
| Paarrmann, Charles (Custodial) | M&O | 1289 |
| Palafox, John (Business) | U-9 | 1358 |
| Palestina, Sergio (Custodial) | M&O | 1289 |
| Palladino, Steve (Geosciences) | SCI-123 | 1365 |
| Paramedic Studies | O | 6364 |
| Pardee, Terry (Biology) | SCI-339 | 1357 |
| Patel, Anil (Comp.Spec.LRC) | LRC-124 | 3247 |
| Paudler, Abra (Theater Arts) | G | 3231 |
| Pauley, Mark (Psychology) | SCI-239 | 1359 |
| Payne, Ellen (Bookstore) | BCS | 1080 |
| Payroll | A | 3165 |
| Peinado, Kelly (English) | LRC-336 | 1329 |
| Pennicke, Jay (Warehouse) | WH | 1296 |
| Penuela, Alan (Auto Tech) | APP | 3105 |
| Pepe-Williams, Elaine (Child Dev.Ctr) | CDC | 8930 |
| Perez, Joe (Custodial) | M&O | 1289 |
| Personal Counseling | C | 6346 |
| Peter, Claudia (Nursing) | LRC-342 | 1311 |
| Physical Education Division | AEC | 6348 |
| Physical Sciences | SCI | 6339 |
| Pollack, Deborah (English) | LRC-309 | 3272 |
| Pope, Denise (Counseling) | A | 3206 |
| Porter, Robert (Political Science) | LRC-324 | 2471 |
| Prell, Ted (Dept. Chair/CJ) | CRC-106 | 1326 |
| President's Office | A | 6460 |
| Pringle, Natawni (Student Dev.) | A | 6455 |
| Publications | TR-4 | 1319 |
| Public Information Office | A | 6462 |
Q |
||
| Quon, Steve (Dept.Chair/Physics) | SCI-200 | 1240 |
R |
||
| Rabe, Scot (Machine /Manu.Tech) | SCI-205 | 6494 |
| Ramos-Navarro, Angelica (Paramedics) | O | 6364 |
| Ramsey, Holley (EAC) | FL | 3155 |
| Re-Entry Center | B | 6365 |
| Renger, Bob (Dean, Arts/Sci/SS) | SCI-323 | 6339 |
| Reserve Academy | 987 -7413 | |
| Resource Development | Y | 6471 |
| Reyes, Arnold (Custodial) | M&O | 1289 |
| Reznak, Joe (Business) | T-2 | 2245 |
| Rieder, Ray (Custodial) | M&O | 1289 |
| Rivere, Edelwina (Psychology) | P-5 | 6480 |
| Robinson, Joseph (Psychology) | P-6 | 3202 |
| Rockwood, Charles (Auto Tech) | APP | 3246 |
| Rodriguez, Alma (Financial Aid) | FS | 3260 |
| Rodriguez, Angeles (Matriculation) | E-27 | 6493 |
| Rodriguez, Celia (A&R) | A | 3126 |
| Rodriguez, Harmony (Librarian) | LRC | 3257 |
| Rodriguez, Maiya (Student Services) | EC | 6580 |
| Rovai, Linda (Counselor-EAC) | U-7 | 3147 |
| Rubenstein, Linda (Business) | LRC-337 | 3279 |
| Rush, Patricia (Dpt.Ch/Spanish) | LRC-318 | 1241 |
S |
||
| Saastamoinen, Beverly (SHPS) | CRC | 6346 |
| Saastamoinen, Michelle (SBO) | E | 6488 |
| Sanchez, Catherine (Foundation) | B | 6461 |
| Sanchez, Ramiro (Student Learning) | A | 6464 |
| Sanchez, Tomas (History) | LRC-348 | 1366 |
| Sandford, Art (Coord. EC) | EC | 6587 |
| Santos, Reynaldo (Custodial) | M&O | 1289 |
| Schoenrock, Kathryn (Reading) | LRC-320 | 1390 |
| Scholarships | B | 6461 |
| Schroeder, Pam (ESL) | EC | 6583 |
| Scott, Kathy (Dean, Comm/LR) | LRC-360 | 3195 |
| Selzler, Joe (Chemistry) | SCI-336 | 1271 |
| Sezzi, Peter (Librarian) | LRC-212 | 3258 |
| Simmons, Zeak (Dpt. Chair/Counselor) | E-25 | 3219 |
| Skilled Trades | M&O | 6340 |
| Sloan Graham, Stacy (Speech) | LRC-307 | 1360 |
| Small Business Dev. Center | Y | 8940 |
| Smith, Carol (Nursing) | O-113 | 1304 |
| Smith, Lynda (Chemistry) | SCI-203 | 3277 |
| Smith, Will (Biol.Sci.) | SCI-319A | 3278 |
| Smithson, Larry (M&O) | M&O | 6340 |
| Socia, Kaylen ((Switchboard) | A | 0 |
| Social Sciences | SCI | 6339 |
| Sommars, Billie (EAC) | LRC-118 | 3226 |
| Spiker, Teri (Child Dev. Center) | CDC | 8930 |
| Staff Resources Center | LRC-132 | 6472 |
| Stauffer, Jeff (Business/Dept. Chair) | U-11 | 1356 |
| Stephens, Diane (HEERY Group) | Q | 6445 |
| Stewart, Claudia (Art/Sciences) | SCI-324 | 3168 |
| Stiles, Jeffrey (Custodial) | M&O | 1289 |
| Stout, Sharon (Business Services) | A | 6354 |
| Stover, Sharon (Child Dev. Center) | CDC | 8930 |
| Student Activities | B | 6487 |
| Student Business Office | E | 6488 |
| Student Development | A | 6455 |
| Student Health & Psychological Serv. | ||
| Student Learning | A | 6464 |
| Student Payroll | E | 1351 |
| Stutts, Rosie (International Students) | TR-3 | 6313 |
| Suel, Tim (Counselor/EOPS) | FS | 3142 |
| Swanberg, Luann (Perf. Improv. Spec.) | Y | 1256 |
| Swimming Pool | AQC | 1346 |
T |
||
| Taft, Burns (Music) | G-136 | 3210 |
| Talmage, Dickie (SBO) | E | 6488 |
| Tan, Norbert (Foundation) | B | 3128 |
| Tapia, lsabel (A&R) | A | 3117 |
| Taylor, Terri (Fiscal Services) | E | 1321 |
| Taylor, Rashad (Warehouse) | WH | 1296 |
| Technology | Q | 6372 |
| Telecomm Center | Y | 8904 |
| Telephone Operator | 0 | |
| Tennen, Elaine (SHPS Coord.) | CRC | 6346 |
| Testing | GH | 6402 |
| Theater | G | 6307 |
| Thomassin, Steve (Philosophy) | SCI-345 | 1286 |
| Tobias, Steve (Dean, Hlth/Hum Perf.) | AEC | 6348 |
| Tong, Lester (Comp.Spec.-Math) | SCI-224A | 6469 |
| Transfer Center | BCS | 6473 |
| Transp. Inventory Typewriter Serv | Wrhse | 1296 |
| Turner, Steve (EAC) | LRC-131 | 6415 |
| Tutoring | LRC-160 | 8926 |
U |
||
| Untalan, Heather (Dist Ed) | LRC-329 | 6452 |
V |
||
| Valdez, Jovita (Foundation) | B | 3121 |
| Van Meter, Gary (Res.Dev./Grants) | Y | 6471 |
| Varela, Jay (Theater) | G-131 | 3194 |
| VC Press | LRC-227 | 1230 |
| Ventura, Deborah (English) | LRC-322 | 1395 |
| Verbeck, Mary Louise (Student Activities) | B | 6487 |
| Veterans Affairs | A | 3117 |
| Victorio, Ted (Custodial) | M&O | 1289 |
| von Websky, Helga (Foundation) | B-101 | 3152 |
W |
||
| Wagner, John (AFT) | ||
| Waltzer, Simon (Dpt..Ch/Lang Arts) | LRC-210 | 1264 |
| Warehouse | Warehouse | 1296 |
| Warren, Angela (Counselor) | FL-10 | 3154 |
| Washington, Dora (Financial Aid Officer) | FS | 6360 |
| Welding | S | 1342 |
| Wendt, Patricia (Counselor-EAC) | FL | 3151 |
| Wiley, Jan (SHPS) | ||
| Wilson, Chuck (Bookstore) | BCS | 3181 |
| Winslow, Greg (AD/PE) | AEC-29 | 1322 |
| Workforce Performance Cntr. For Excel. | Y | 1254 |
| Wymer, George (English) | LRC-321 | 3204 |
Y |
||
| Yi, Peter (Math) | SCI-338 | 1353 |
| Young, Lynette (Arts/Sciences) | SCI-325 | 3190 |
Z |
||
| Zacharias, Mary (Nursing) | LRC-338 | 1313 |
| Zizumbo, Bea (Re-Entry) | B | 6365 |
Ventura College, 4667 Telegraph Road, Ventura, CA 93003 (805) 654-6400