Skip Navigation
Telephone Directory
A-Z By Last Name
| Name/Department | Building/Room | Number |
|---|---|---|
A |
||
| Academic Senate | BCS | 6463 |
| Adlman, Andrea (Math) | SCI-356 | 8985 |
| Admissions & Records | SSC | 6457 |
| Agriculture | FL | 6372 |
| Algiers, Kammy (Biology) | SCI-315 | 1332 |
| Allen, Carolyn (Business/HR) | ADM | 3137/3165 |
| Alternate Text Production Center | Annex 1 | 8927 |
| Anderson, Bob (Aquatics) | AQC | 1345 |
| Anderson Lisa (Math) | SCI-243 | 1206 |
| Anglin, Gary (PE) | AEC-33 | 3213 |
| Annala, Lori (EAC) | ADM | 3150 |
| Aquatic Center | AQC | 8934 |
| Arce, Bob (Spanish) | LRC-325 | 1384 |
| Archibald, Jan (Math) | SCI-336 | 8963 |
| Architecture/Drafting | SCI-105 | 2288 |
| Armstrong, Dianne (English) | LRC-316 | 2221 |
| Arquilevich, Gabriel (English) | LRC-310 | 1215 |
| Arredondo, Tina (Math/Sci) | SCI-325 | 3190 |
| Art Gallery | 8974 | |
| Articulation/Curriculum Management | SSC | 6447/8936 |
| Arvidson, John (Custodial) | M&O | 1289 |
| Asahan, Reuben (CTS) | CSA | 6305 |
| Assessment Testing | SSC | 6402 |
| Associated Student Body | CSA | 1328 |
| Athletic Director | C | 6347 |
| Athletics | C | 3102 |
| Atmore, Ginnie (Sup/Fiscal Bgt. Tech.) | SSC | 6454 |
| Audio-Visual | LRC-155 | 6371 |
| Auto Shop | S | 1343 |
B |
||
| Baker, Claudia (SBO) | SSC | 6488 |
| Baker, Connie (Enrollment Mgmt) | ADM | 3114 |
| Baratte, Larry (Aquatics) | AQC | 8934 |
| Barlow-Palo, Linda (Nursing) | P-21 | 1312 |
| Barraza, Raul (Counselor Asst.-EC) | EC | 6581 |
| Barry, Lynda (Nursing) | O | 1210 |
| Bartsch, Anton (M&O) | M&O | 6340 |
| Bastine,Michael (ATPC) | Annex 1 | 6396 |
| Baugh, Eddie (Custodial) | M&O | 1289 |
| Baugher, Jeff (ATPC) | Annex 1 | 2226 |
| Be, Brenda (SHPS) | CRC-108 | 6346 |
| (The) Beach (Learning Center) | LRC-104 | 6320 |
| Beard, Janeen (Financial Aid) | BCS | 3109 |
| Beard, Michelle (Math) | SCI-242 | 2286 |
| Beatty, Donna (Math) | SCI-354 | 2285 |
| Beem, Joan (Nursing Director) | O-105 | 3125 |
| Benitez-Tadillo, Mayra (EOPS) | EOP | 6302 |
| Bilingual College Services | SSC-115 | 6484 |
| Billock, Sheena (Biology) |
SCI-319A |
3278 |
| Biotechnology | SCI | 8977 |
| Bittl, Ann (Art) | P-7 | 3205 |
| Bookstore | BCS | 6485 |
| Bowen, Michael (Math) | SCI-358 | 1336 |
| Boynton, Dana (Library) | LRC-220 | 3119 |
| Braam, Erin (EAC) | ADM | 1249 |
| Braille Center (ATPC) | Annex 1 | 8927 |
| Bransky, David (Asst. Dean/Std.Dev) | SSC | 3138 |
| Bricker, Susan (Registrar) | SSC | 3170 |
| Budke, Bill (Geoscience) | SCI-121 | 2274 |
| Burke, Richard (ATPC) | Annex-1 | 2220 |
| Burrier, Reggie (A&R) | SSC | 3120 |
| Business Division | ADM | 3137 |
| Business Info Systems Lab (T-3) | T-3 | 2247 |
| Business Info Systems Lab (T-4) | T-4 | 1350 |
| Business Services | ADM | 6354 |
C |
||
| Callahan, Michael (Instr. Research) | ICPD | 6344 |
| Calote, Robin (President) | A | 6460 |
| Cal Works | CSA | 8902 |
| Campos, Loreto (Student Development) | E | 6473 |
| Campus Center Conf. Room | CSA | 6306 |
| Campus Fiscal Services | SSC | 6454 |
| Campus Police | BCS | 6486 |
| Canola, Sabrina (EC) | EC | 6585 |
| Canon Copy Center | CSA | 6376 |
| Cansino, Liza (Child Dev. Center) | CDC | 8930 |
| Cantu, Gerri (Financial Aid) | FS | 3101 |
| Capuano-Brewer, Lucy (Psych) | LRC-329 | 1272 |
| Career Center | BCS | 6411 |
| Carlson, Rhonda (Foster/Kinship Care) | ICPD | 6327 |
| Carrasco-Nungaray, Marian (Counselor) | SSC | 3217 |
| Carriger, Jim (Business) | K-14 | 1248 |
| Carter, Susan (Child Dev.Center) | CDC | 1024 |
| Castor, Peggy (Business-EC) | EC | 6584 |
| Chaney, Mark (Athletic Trainer) | AEC | 6385 |
| Chaparro, Robert (Counselor/EOPS) | EOP | 3141 |
| Chavez, Linda (Library Asst.) | LRC-220 | 1233 |
| Chen, Albert (Sociology) | LRC-339 | 3253 |
| Chilcott, Jerry (M&O) | M&O | 6340 |
| Child Development Center | CDC | 8930 |
| Chimalpopoca, Margaret (Matric) | SSC |
1302 |
| Circulation Desk | LRC | 3133 |
| Civic Center | ICPD | 2232 |
| Clark, Michael (Welding) | AA-10 | 1324 |
| Cline, Kayla (Cafeteria) | CSA | 6475 |
| Cobos, Ron (M&O) | M&O | 6340 |
| Cogert, Barbara (Nursing) | O | 6342 |
| College Technical Services (CTS) | CSA | 4357 |
| Coltrin, Carol (Nursing) | SCI-338 | 1306 |
| Communication & Learning Resources | LRC | 6468 |
| Community Education | ICPD | 6459 |
| Computer Info Systems Lab (T-I) | T-1 | 3264 |
| Comstock, Joan (Comm/LR) | LRC-305 | 6468 |
| Conley, Paul (Custodial) | M&O | 1289 |
| Construction Technology | AA-9 | 6366 |
| Contract Ed. & Training | ICPD | 8904 |
| Cook, Jenifer (PHE & A) | AEC-212B | 3248 |
| Cosentino, Lydia (English) | AA-12 | 6326 |
| Cota, Aseneth (Counselor) | SSC | 6304 |
| Counseling | SSC | 6448 |
| Courter, Alan (Grants Asst) | LRC-347 | 6372 |
| Courto, Lisa (Workability Coord.) | LRC-123 | 1247 |
| Cowen, Will (Athletic Director) | AEC-121 | 6347 |
| Craig, Kourtney (Tutoring) | LRC-116 | 1235 |
| Criminal Justice | FL | 6470 |
| Crispin, Cynthia (Grants, Res. Dev) | ICPD | 2237 |
| Crump, Eileen (Community Ed) | ICPD | 6459 |
| Cuevas, Matha (EOPS) | EOP | 6302 |
| Custodial | M&O | 1289 |
D |
||
| Dalling, Barbara (Custodial) | M&O | 1289 |
| Dalton, Heidi (Nursing) | O-117 | 3225 |
| Dalton, Tom (LD Specialist) | ADM | 1244 |
| Daniels, Gerry (IA/Bus) | T | 2247 |
| De Cierdo, Marcelino (Counseling) | SSC | 3233 |
| De Clerk, Tanya (Spanish) | LRC-318 | 1241 |
| de Jesus, Marta (Biology) | SCI-319 | 1275 |
| De la Rocha, Mayo (Dpt. Chair Soc./ Beh. Sci) | LRC-335 | 3123 |
| De la Rosa, Bill (Auto Shop) | S | 1343 |
| De la Selva, Aurora (Counselor) | SSC | 3134 |
| De Rosa, Rosanne (Financial Aid) | FS | 3108 |
| Dodson, Mary Lou | CSA | 6475 |
| Donaldson, Dave (Financial Aid) | FS | 3256 |
| Donaldson, Karen (EAC) | ADM | 1308 |
| Doreo, David (Physics) | SCI-207 | 1339 |
| Douglas, Robin (Child Dev. Suprv) | CDC | 3160 |
| Doyle, Beth (Comm/LR) | LRC | 6468 |
| Dunbar, Diana (Foundation) | CSA | 3189 |
| Dwyer, Sharon (Center of Excellence) | ICPD | 8976 |
E |
||
| East Campus | Santa Paula | 525-7136 |
| Eck, Willy (Theater) | G | 6307 |
| Eckl, Maureen (Business Services) | ADM | 6354 |
| Educational Assistance Center | ADM | 6300 |
| Eliot, Maureen (Hlth.Ed/PE) | C-112 | 3243 |
| Elmer, John (EAC) | LRC-303 | 1278 |
| Engineering | SCI | 6339 |
| EOPS | FS | 6302 |
| Ernst, Kathe (CDC) | CDC | 8930 |
| Escobedo, Bob (Campus Police) | BCS | 6486 |
| ESL/BESL | LRC | 6468 |
| Esquivel, David (M&O) | M&O | 6340 |
| Espinoza, Hema (Stem Grant) | SCI | 2297 |
| Evening Supervisor | ADM | 6483 |
F |
||
| Farris, David (Counseling) | SSC | 3234 |
| Faulconer Boger, Kay (Dean, Econ.Dev.) | ICPD | 6368 |
| Fausset, Patricia (Bio-Tech) | SCI-324 | 8977 |
| Fell, Sharla (Art/Digital Media) | SCI-335 | 2236 |
| Felter, Katherine (Child Dev.Center) | CDC | 8930 |
| Ferguson, Jeff (Articulation) | U-8 | 6447 |
| Fernandez, Ralph (Draft/Arch) | SCI-202 | 6398 |
| Ferre, Sandra (EAC) | U-10 | 1310 |
| Financial Aid | BCS | 6369 |
| Fiscal Services | SSC | 6454 |
| Fitness Center | AEC | 6477 |
| Fiumerodo, Gigi (Anthro) | LRC-343 | 1274 |
| Flanagan, Deanna (SHPS) | C | 6346 |
| Food Services | CSA | 6475 |
| Forest, Bob (M&O Director) | M&O | 6340 |
| Foundation | CSA | 6461 |
| Fox-West, Pat (Cal Works) | CSA | 8902 |
| Fredrickson, Nancy (PE) | C-31 | 3235 |
| Freixas, Marta (Math) | SCI-241 | 1277 |
| Fuhrmann, Kim (President's Office) | ADM | 6460 |
G |
||
| Galaviz, Salvador (M&O) | M&O | 6340 |
| Galindo, Helen (Counselor) | SSC | 1325 |
| Gallardo, Eva (Financial Aid) | FS | 3259 |
| Gallaway, Sara Essa (History) | LRC-330 | 1392 |
| Garcia, Chris (Graphics) | TR-4 | 1319 |
| Garcia, Jennifer (English | LRC-304 | 1254 |
| Garcia, Octavio (Machine Shop) | S | 1340 |
| Garey, Judith (Dept..Chair/Th Arts) | G-132 | 3236 |
| Gilligan, Kathleen (Athletics) | C | 3102 |
| Goff, Richard (CJ) | CRC-112 | 3230 |
| Gonzales, Angelica (Counselor) | SSC | 3220 |
| Gorback, Karen (Asst. Dean, Econ.Dev/Comm Ed) | ICPD | 3143 |
| Graphics | TR-4 | 1227 |
| Greenberg, Sandra (Braille Coord.) | ANNEX-1 | 2228 |
| Griego, Brenda (Math/Sciences) | SCI-324 | 3263 |
| Groundskeeping | M&O | 6340 |
| Guillen, Guadalupe (Counselor) | SSC | 3216 |
| Gustafson, Sandra (A&R) | SSC | 3135 |
| Guthrie Hall | 6402 | |
H |
||
| Hagerman, Michelle (Chemistry) | SCI-339 | 3269 |
| Haines, Robert Biology) | SCI-321 | 3153 |
| Hajas, Sandy (Learning Res. Sup.) | LRC-115 | 3124 |
| Hall, Luke (Dept. Chair/Geoscience) | SCI-120 | 1265 |
| Harrison, Karen (ESL) | DP 3 | 1236 |
| Harrison, Tim (Dean, Health, Phys Ed, & Athl) | AEC-212C | 3250 |
| Hartman, Dora (Community Ed) | ICPD | 3266 |
| Health Center | CRC-108 | 6346 |
| Health Sciences Division | O | 6342 |
| Helms, Elizabeth (Music) | G-132 | 6309 |
| Help Line (Technology) | CSA | 4357 |
| Hendricks, Bill (Photography) | CRC-116 | 3223 |
| Hernandez, Maria (Financial Aid) | FS | 6369 |
| Hernandez, Wally (M&O) | M&O | 6340 |
| Herrera, Bea (Counselor/6586-EC) |
SSC |
1330 |
| Hester, Robin (PE) | AEC | 3271 |
| Hickok, Tyler (Asst. Trainer) | AEC | 3270 |
| Hilton, Laura (EOPS) | EOP | 3183 |
| Hixon, Calvin (Custodial) | M&O | 1289 |
| Huante, Antonio (ILT) | LRC | 1235 |
| Hulce, Cindy (Learning Center) | LRC | 1320 |
| Hull, Becky (Counselor) | SSC | 6349 |
| Hull, Lance (Custodial) | M&O | 1289 |
| Human Resources | District Office | 5526 |
I |
||
| Institute for Comm. & Prof. Dev. (ICPD) | ICPD | 8904 |
| Institutional Research | ICPD | 6344 |
| International Student Center | TR-3 | 6313 |
J |
||
| James, Nora (SBDC & CIVIC CENTER) | ICPD | 8941/2232 |
| James, Ralph (Counselor) | SSC | 3221 |
| Jameson, Kathryn (Res.Dev./Grants) | ICPD | 6355 |
| Jeffreys, Iva (Business) | K-18 | 1245 |
| Johnsen, Donna (Switchboard) | ADM | 0 |
| Johnson, Paulette (Articulation) | U-12 | 3222 |
| Juarez, Esmeralda (Foundation) | CSA | 8962 |
K |
||
| Kaastad, Kelly (Career & Tech Ed.) | FL | 6470 |
|
Keebler, David (VP, Business Services) |
ADM | 6354 |
| Keyboarding Lab | T-5 | 1379 |
| Khanjian, Ara (Economics) | LRC-317 | 1213 |
| Kilbourne, Jennifer (Cafeteria) | CSA | 6475 |
| Kim, Henny (English) | LRC-340 | 3132 |
| Kinney, Peggy (Paramedic St) | O | 6364 |
| Kittrell, Karen (Nursing) | O | 6342 |
| Klipp, Susan (Foundation) | CSA | 3182 |
| Kobayashi, Joy (Chemistry) | SCI-344 | 1287 |
| Koerner, Raeann (Co-chair/PE) | C-13 | 6394 |
| Kolesnik, Alex (Math) | SCI-235 | 3297 |
| Kramer, Carla (Library Asst.) | LRC-220 | 3265 |
| Kramer, David (M&O) | M&O | 6340 |
| Kramer, Lori (A&R) | SSC | 3176 |
| Krantz, Peter Cafeteria) | CSA | 6475 |
| Kumpf, Dan (Dept. Chair/Math) | SCI-240 | 1259 |
L |
||
| Laboriante, Manuel (Custodial) | M&O | 1289 |
| LaFemina, Florence (Nursing) | P-22 | 1266 |
| Lall, Sumita (English) | LRC-308 | 3201 |
| Lange, Cari (Anthropology) | LRC-337 | 3267 |
| Language Lab | LRC-104 | 3254 |
| Lappo, Rae Ann (Bookstore) | BCS | 3140 |
| Larsen, Linda (EAC/Testing) | ADM | 6317 |
| Latham, Nancy (EAC Coordinator) | ADM | 3149 |
| Lawson, Robert (Dept. Chair/Music) | G-127 | 8920 |
| Learning Center | LRC-104 | 6320 |
| Letus, Lisa (Nursing) | O-118 | 3273 |
| Lew, Warren (Philosophy) | K-23 | 1387 |
| Library | LRC-202 | 6482 |
| Library Circulation Desk | LRC-202 | 3133 |
| Library Reference Desk | LRC-202 | 6382 |
| Llamas, Jessie (Women's Equip. Mgr.) | AEC | 3252 |
| Lopez, Gloria (Matriculation & Assessment) | EC | 6589 |
| Lopez, Irma (SHPS) | CRC-108 | 6346 |
| Lugo, Victoria (Dean, Student Services) | SSC | 6455 |
| Lupian, Marcos (Coordinator MESA) | SCI-226 | 6337 |
M |
||
| Machine Shop | S | 1340 |
| Mack, Jon (PE) | AEC-132 | 3211 |
| Madrigal, Christina (Articulation) | SSC-120 | 8936 |
| Madsen, Amy (English) | LRC-323 | 3200 |
| Mahler, Loreto (Transfer Center) | SSC | 6473 |
| Mahr, Carl (Bookstore) | BCS | 3173 |
| Maintenance & Operations | M&O | 6340 |
| Make-up Lab | G | 1377 |
| Manriquez, Steve (Matriculation & Assessment) | SSC | 6402 |
| Mansfield, Casey (Dept. Chair/Tech) | AA-9 | 6366 |
| Market Place | CSA | 8962 |
| Martello, Martin (M&O) | M&O | 6340 |
| Martinsen, Eric (English) | LRC | 6468 |
| Mastiere, Bonnie (Social Sciences & Humanities) | LRC-349 | 1262 |
| Math Center | SCI-225 | 3255 |
| Math & Sciences Division | SCI-321 | 6339 |
| Matriculation & Assessment | SSC | 6493 |
| Matthews-Morales, Lydia (Math) | SCI-239 | 1282 |
| Mayer, Jim (Physics) | SCI-115 | 3249 |
| Mazuca, Patty (A&R) | SSC | 3116 |
| McCain, Michael (Math) | SCI-355 | 1263 |
| McDaniel, Mike (Bookstore) | BCS | 6485 |
| McDaniel, Norann (Bookstore) | BCS | 3130 |
| McDaniels, Deborah (Media Ser Ctr) | LRC-155 | 6371 |
| McGinley, Barbara (ICPD) | ICPD | 3179 |
| Media Service Center | LRC-155 | 6371 |
| Medart, Lynn (Nursing) | O-113 | 1270 |
| Medina, Jesus (M&O) | M&O | 6340 |
| Melton, Sandy (Nursing) | LRC-335 | 1307 |
| MESA | SCI-223A | 6337 |
| Meyer, Roger (Music) | G | 6397 |
| Millea, Michelle (Math/Engineering) | SCI-200 | 1368 |
| Miller, Irene (Fiscal Services) | SSC | 1351 |
| Miranda, Alex (Dean, Soc. Sci & Humanities) | LRC-345 | 6388 |
| Mircetic, Ned (PE) | C-207 | 3245 |
| Mitchell, Nancy Rae (Nursing) | O-114 |
1304 |
| Montgomery, Jaime (ATPC) | Annex 1 | 2227 |
| Moore, Alisa (Public Relations) | ADM | 6462 |
| Moore, Lauri (Sociology) | LRC-328 | 8984 |
| Morris, Terry (Co-Chair/PE) | C-32 | 3237 |
| Mortensen, Jerry (Asst. Dean/CJ/Tech | FL | 6470 |
| Moskowitz, Bob (Dpt. Chair/Art) | CR-115 | 1297 |
| Mundell, Meredith (Dir/Paramedic St) | P-19 | 1354 |
| Mundy, Cathy (EAC) | ADM | 6300 |
| Munoz, Mike (M&O) | M&O | 6340 |
| Munoz, Paula (EOPS Coordinator) | FS | 3144 |
| Murdock, Janet (M&O) | M&O | 6340 |
| Music | LRC | 6388 |
N |
||
| Nasri, Farzeen (Political Science) | LRC-339 | 1217 |
| Navarro, Martin (M&O) | M&O | 1290 |
| Nicoll, Valerie (Financial Aid) | BCS | 3196 |
| Nielsen, Peder (Men's Equip.Mgr.) | AEC | 3251 |
| Nursing | O | 6342 |
O |
||
| Off-Campus (East Campus) | EC-Santa Paula | 525-7136 |
| Oliver, David (Dean, Math/SCI) | SCI-325 | 6339 |
| O'Neill, Earl (Math) | SCI-357 | 1283 |
| Orr, Dorothy (Art) | CRC-114 | 1394 |
| Osher, Karen (ICPD) | ICPD | 6333 |
| Oxford, Michael (ILT Learning Ctr) | LRC-106 | 1088 |
| Oxford, Sharon (ILT Tutoring Ctr) | LRC-162 | 3227 |
P |
||
| Paarrmann, Charles (Custodial) | M&O | 1289 |
| Palestina, Sergio (Custodial) | M&O | 1289 |
| Palladino, Steve (Geosciences) | SCI-111 | 1365 |
| Paramedic Studies | O | 6364 |
| Pardee, Terry (Biology) | SCI-320 | 1357 |
| Parker, Jennifer | CDC | 3261 |
| Patel, Anil (CTS) | CSA | 3247 |
| Paudler, Abra (Theater Arts) | G | 3231 |
| Pauley, Mark (Psychology) | SCI-238 | 1359 |
| Payne, Ellen (Bookstore) | BCS | 6485 |
| Payroll (Certificated-Carolyn Allen) | ADM | 3165 |
| Payroll (Student/Classified-Irene Miller) | SSC | 1351 |
| Peinado, Kelly (English) | LRC-336 | 1329 |
| Pennicke, Jay (Warehouse) | WH | 1296 |
| Penuela, Alan (Auto Tech) | APP | 3105 |
| Pepe-Williams, Elaine (Child Dev.Ctr) | CDC | 8930 |
| Perez, Joe (Custodial) | M&O | 1289 |
| Personal Counseling | CRC | 6346 |
| Peter, Claudia (Nursing) | LRC-342 | 1311 |
| Physical/Health Education & Athletics Division | AEC-212B | 6348 |
| Physical Sciences | SCI | 6339 |
| Pollack, Deborah (English) | LRC-309 | 3272 |
| Pope, Denise (Counseling) | SSC | 3206 |
| Porter, Robert (Political Science) | LRC-337 | 2471 |
| Pourmoghim, Salomeh (Librarian) | LRC-211 | 3257 |
| Prell, Ted (Dept. Chair/CJ) | CR-106 | 1326 |
| President's Office | ADM | 6460 |
| Pringle, Natawni (Student Dev.) | SSC | 6455 |
| Publications (Chris Garcia) | TR-4 | 1319 |
| Public Information Office (Alisa Moore) | ADM | 6462 |
Q |
||
| Quon, Steve (Dept.Chair/Physics) | SCI-208 | 1240 |
R |
||
| Rabe, Scot (Machine /Manu.Tech) | AA-13 | 6494 |
| Ramsey, Holley (EAC) | ADM | 3155 |
| Resendiz, Linda (Student Learning) | ADM | 6464 |
| Reserve Academy | 987 -7413 | |
| Resource Development | ICPD | 6471 |
| Reyes, Arnold (Custodial) | M&O | 1289 |
| Reznak, Joe (CTS) | CSA | 2245 |
| Rieder, Ray (Custodial) | M&O | 1289 |
| Rios, Alma (ICPD) | ICPD | 6324 |
| Rivere, Edelwina (Psychology) | P-5 | 1368 |
| Robinson, Joseph (Psychology) | K-21 | 3202 |
| Rockwood, Charles (Auto Tech) | APP | 3246 |
| Rodriguez, Alma (Financial Aid) | BCS | 3260 |
| Rodriguez, Angeles (Matriculation & Assessment) | SSC | 6493 |
| Rodriguez, Celia (A&R) | SSC | 3126 |
| Rodriguez, Maiya (Student Services) | EC | 6580 |
| Roff, Donna (Library Reference) | LRC | 6382 |
| Rose, Malia (Chemistry) | SCI-330 | 2219 |
| Rovai, Linda (Counselor-EAC) | ADM | 3147 |
| Royer, Susan (Book Store Manager) | BCS | 6433 |
S |
||
| Saastamoinen, Beverly (SHPS) | CRC | 6346 |
| Saastamoinen, Michelle (SBO) | SSC | 6488 |
| Sanchez, Catherine (Foundation) | CSA | 6461 |
| Sanchez, Ramiro (Student Learning) | ADM | 6464 |
| Sanchez, Tomas (History) | LRC-348 | 1366 |
| Sandford, Art (Coord. EC) | EC | 6587 |
| Santos, Reynaldo (Custodial) | M&O | 1289 |
| Schoenrock, Kathryn (Reading) | LRC-320 | 1390 |
| Scholarships | CSA | 6461 |
| Schroeder, Pam (ESL) | EC | 6583 |
| Scott, Kathy (Dean, Comm/LR) | LRC-319 | 3195 |
| Selzler, Joe (Chemistry) | SCI-338 | 1271 |
| Sezzi, Peter (Librarian) | LRC-212 | 3258 |
| Shaffer, Tanya (Library) | LRC-220 | 3265 |
| Shaw, Rick (Director, CTS) | CSA | 6341 |
| Shipping/Services, etc. (Warehouse) | WH | 1296 |
| Simmons, Zeak (Dpt. Chair/Counselor) | SSC | 3219 |
| Skilled Trades | M&O | 6340 |
| Sloan Graham, Stacy (Speech) | LRC-307 | 1360 |
| Small Business Dev. Center | ICPD | 8940 |
| Smith, Lynda (Chemistry) | SCI-211 | 3277 |
| Smith, Marjorie (English) | LRC-308 | 1348 |
| Smith, Will (Biol.Sci.) | SCI-311 | 3278 |
| Socia, Kaylen ((Switchboard) | ADM | 0 |
| Social Sciences | LRC-353 | 6388 |
| Sommars, Billie (EAC) | LRC-118 | 3226 |
| Spiker, Teri (Child Dev. Center) | CDC | 8930 |
| Staff Resources Center | LRC-132 | 6472 |
| Stauffer, Jeff (Business/Dept. Chair) | U-11 | 1356 |
| Stephens, Diane (HEERY Group) | Const. Trailer | 6445 |
| Stewart, Claudia (Cal-Works/Std. Serv.) | CSA | 3168 |
| Stewart, Sheral (Nursing) | O-116 | 1303 |
| Stiles, Jeffrey (Custodial) | M&O | 1289 |
| Stimson, Brian (M&O) | M&O | 6340 |
| Stover, Sharon (Child Dev. Center) | CDC | 8930 |
| Stowers, Dorothy (Science) | SCI-238 | 2233 |
| Student Activities | CSA | 6487 |
| Student Business Office | SSC | 6488 |
| Student Development | ADM | 6455 |
| Student Health & Psychological Serv. | CRC-108 | 6346 |
| Student Learning | ADM | 6464 |
| Student Payroll | SSC | 1351 |
| Student Services | SSC | 6455 |
| Stutts, Rosie (International Students) | TR-3 | 6313 |
| Suel, Tim (Counselor/EOPS) | EOP | 3142 |
| Swanberg, Luann (Perf. Improv. Spec.) | ICPD | 1256 |
| Swimming Pool | AQC | 1346 |
T |
||
| Taft, Burns (Music) | G-136 | 3210 |
| Talmage, Dickie (SBO) | SSC | 6488 |
| Tan, Norbert (Foundation) | CSA | 3128 |
| Tapia, lsabel (A&R) | SSC | 3117 |
| Taylor, Rashad (Warehouse) | WH | 1296 |
| Taylor, Robert (Dean, Bus., Careers & Tech Ed) | SCI-338 | 6430 |
| Taylor, Terri (Fiscal Services) | SSC | 1321 |
| Technology | FL | 6372 |
| Telecenter | ICPD | 8904 |
| Telephone Operator | ADM | 0 |
| Tennen, Elaine (SHPS Coord.) | CRC-108 | 6346 |
| Testing | SSC | 6402 |
| Theater | G | 6307 |
| Thomassin, Steve (Philosophy) | SCI-322 | 1286 |
| Tong, Lester (CTS) | CSA | 6469 |
| Transfer Center | SSC | 6473 |
| Transp. Inventory Typewriter Serv (Warehouse) | WH | 1296 |
| Turner, Steve (EAC) | ADM/LRC-131 | 6415 |
| Tutoring | LRC-160 | 8926 |
U |
||
| Uffer, Rachel (EAC) | ADM | 1310 |
| Untalan, Heather (Distance Online Ed.) | SCI-329 | 6452 |
V |
||
| Valdez, Jovita (Foundation) | CSA | 3121 |
| Van Meter, Gary (Res.Dev./Grants) | ICPD | 6471 |
| Varela, Jay (Theater) | G-131 | 3194 |
| VC Press | LRC-227 | 1230 |
| Ventura, Deborah (English) | LRC-322 | 1395 |
| Veterans Affairs | SSC | 3117 |
| Victorio, Ted (Custodial) | M&O | 1289 |
W |
||
| Walker, Becki (SBDC) | ICPD | 8940 |
| Waltzer, Simon (Dpt..Ch/Lang Arts; Eng&Speech) | LRC-210 | 1264 |
| Wambold, Misty (Social Sciences) | LRC-353 | 6388 |
| Warehouse | Warehouse | 1296 |
| Warren, Angela (EAC) | ADM | 3154 |
| Washington, Dora (Financial Aid Officer) | BCS | 6360 |
| Welding | S | 1342 |
| Wendt, Patricia (EAC) | ADM | 3151 |
| Wilbur, Krista (Distance Ed) | SCI-331 | 1267 |
| Wiley, Jan (Student Health Center) | CRC-108 | 6346 |
| Wilson, Chuck (Bookstore) | BCS | 3181 |
| Workforce Performance Cntr. For Excel. | ICPD | 1254 |
| Wymer, George (English) | LRC-321 | 3204 |
Y |
||
| Yarges, Judy (Foundation) | CSA | 3152 |
| Yi, Peter (Math) | SCI-337 | 1353 |
| Young, Lynette (STEM Grant) | SCI | 8973 |
Z |
||
| Zacharias, Mary (Nursing) | LRC-338 | 1313 |
| Zavala, Monica (Stdt. Dev.) | SSC | 3136 |
| Zizumbo, Bea (Re-Entry) | SSC | 3162 |
Ventura College, 4667 Telegraph Road, Ventura, CA 93003 (805) 654-6400