Skip Navigation
2009 Volleyball Schedule
| Day | Date | Opponent | Site | Time | Results |
|---|---|---|---|---|---|
| August | |||||
| September | |||||
| TUES. | SEPT. 1 | *CITRUS COLLEGE | VENTURA | 7:00PM | W 25-19, 14-25, 17-25,25-18, 15-10 |
| FRI. | SEPT. 4 | LONG BEACH CITY COLLEGE | VENTURA | 6:00PM | W 25-23, 14-25, 25-18, 25-23 |
| WED. | SEPT. 9 | *BAKERSFIELD COLLEGE | VENTURA | 7:00PM | L 18-25, 25-21, 20-25, 10-25 |
| Fri. | Sept. 11 | El Camino Quad Tourney | Torrance | All Day |
L Pasadena 20-25, 18-25, 20-25 L Canyons 25-27, 21-25, 26-24, 15-25 |
| Tues. | Sept. 15 | Cal Lutheran JV | Thousand Oaks | 7:00pm | W 25-23, 24-26, 25-21,25-18 |
| FRI. | SEPT. 18 | FULLERTON COLLEGE | VENTURA | 5:00PM | L 19-25, 21-25, 18-25 |
| Tues. | Sept. 22 | *Santa Monica College | Santa Monica | 6:00pm | W 25-22, 23-25, 25-14, 28-26 |
| FRI. | SEPT. 25 | EL CAMINO COLLEGE/*WEST LA COLLEGE | VENTURA | 2:00PM/7:00PM | El Camino 18-25, 14-25, 17-25 WLA W 25-15, 25-15, 25-23 |
| Tues. | Sept. 29 | *Glendale College | Glendale | 7:00pm | L 13-25, 22-25, 16-25 |
| October | |||||
| Tues. | Oct. 13 | *+Moorpark College | Moorpark | 7:00pm | L 17-25, 16-25, 19-25 |
| FRI | OCT. 16 | *+CUESTA COLLEGE | VENTURA | 7:00PM | W 21-25, 25-21, 25-17, 22-25, 15-12 |
| TUES. | OCT. 20 | *+ALLAN HANCOCK COLLEGE | VENTURA | 7:00PM | W 25-20, 25-19, 25-18 |
| Fri. | Oct. 23 | *+Oxnard College | Oxnard | 7:00pm | W 21-25, 25-21, 25-19, 26-24 |
| TUES. | OCT. 27 | *+SANTA BARBARA CITY COLLEGE | VENTURA | 7:00PM | L 20-25, 15-25, 19-25 |
| November | |||||
| TUES. | NOV. 3 | *+ MOORPARK COLLEGE (FAN APPRECIATION NIGHT) | VENTURA | 7:00PM | L 25-23, 16-25, 14-25, 16-25 |
| Thurs. | Nov. 5 | *+Cuesta College | SLO | 7:00pm | L 16-25, 25-14, 20-25, 17-25 |
| Tues. | Nov. 10 | *+ Allan Hancock College | Santa Maria | 7:00pm | W 25-19, 25-16, 25-21 |
| THURS. | NOV. 12 | *+OXNARD COLLEGE (SOPHOMORE NIGHT) | VENTURA | 7:00PM | W 25-16, 25-21, 25-11 |
| Tues. | Nov. 17 | *+Santa Barbara City College | Santa Barbara | 7:00pm | |
| TBA | TBA | Socal Regionals 1st Round | Highest Seed | TBA | |
| TBA | TBA | Socal Regionals 2nd Round | Highest Seed | TBA | |
| TBA | TBA | State Championships | TBA | TBA | |
*Western State Conference
+Northern Division
Ventura College, 4667 Telegraph Road, Ventura, CA 93003 (805) 654-6400