Skip Navigation
Schedule and Results
| Day | Date | Opponent | Site | Time | Results |
|---|---|---|---|---|---|
| Wed | Jan 28 | Santa Ana | Santa Ana | 2:00pm | L 6-1 |
| Fri-Sat | Jan 30-31 | Glendale Tournament | Glendale | TBA | W Imperial Valley 5-3 L Cerritos 11-7 W LA Pierce 7-2 |
| Tues | Feb 3 | Pasadena | Ventura | 2:30pm | W 5-1 |
| Thurs | Feb 5 | Long Beach | Long Beach | 2:30pm | L 5-0 |
| Fri-Sun | Feb 6-8 | Green and Gold Tournament | Santa Ana | TBA | |
| Tues | Feb 10 | *Canyons | Santa Clarita | 2:30pm | L 7-4 |
| Thurs | Feb 12 | * Glendale | Ventura | 2:30pm | L 4-2 |
| Fri | Feb 13 | MT SAC/Sierra | Walnut | 2:00/4:00pm | |
| Tues | Feb 17 | *Citrus | Glendora | 2:30pm | W 5-4 |
| Thurs | Feb 19 | LA Mission | Ventura | 2:30pm | W 2-1 |
| Fri-Sun | Feb 20-22 | San Diego City/Southwestern | San Diego | TBA | San Diego City L 3-2 Southwestern L 5-2 |
| Thurs | Feb 26 | * Bakersfield | Bakersfield | 5:00pm | |
| Tues | Mar 3 | * LA Valley | Ventura | 2:30pm | W 10-7 |
| Thurs | Mar 5 | *LA Pierce | Ventura | 1:00/3:00pm | W 3-2, W 8-1 |
| Fri-Sun | Mar 6-8 | Fresno Tournament | Fresno | TBA | Fresno City L 4-2 Siskiyous L 9-2 |
| Tues | Mar 10 | * Hancock | Santa Maria | 2:30pm | W 9-7 |
| Thurs | Mar 12 | ** Cuesta | SLO | 1:00pm/3:00pm | W 4-3/L 4-3 |
| Mon | Mar 16 | ** Oxnard | Ventura | 1:00/3:00pm | W 8-0/W 3-1 |
| Tues | Mar 24 | * Moorpark | Ventura | 2:30pm | L 10-9 |
| Thurs | Mar 26 | * Santa Barbara | Ventura | 2:30pm | W 8-0 |
| Tues | Mar 31 | * LA Pierce | Woodland Hills | 2:30pm | W 11-0 |
| Thurs | Apr 2 | ** Hancock | Ventura | 1:00/3:00pm | W 3-2/L 1-0 |
| Sat-Sun | Apr 4-5 | VC Spring Tournament | Ventura | TBA | |
| Tues | Apr 7 | * Cuesta | Ventura | 2:30pm | W 7-1 |
| Tues | Apr 14 | * Oxnard | Oxnard | 2:30pm | W 7-5 |
| Thurs | Apr 16 | ** Moorpark | Moorpark | 1:00/3:00pm | L 2-0/L 1-0 |
| Tues | Apr 21 | ** Santa Barbara | Santa Barbara | 1:00/3:00pm | W 5-3/W 10-8 |
| Sat-Sun | May 2-3 | SOCAL Regionals Round 1 (#2 Cerritos) | Norwalk | TBA | L 8-4 L 10-0 |
| Sat-Sun | May 9-10 | SOCAL Regionals Round 2 | TBA | TBA | |
| Fri-Mon | May 15-18 | State Championships | TBA | TBA |
* WSC
** WSC Double Header
GO LADY PIRATES!!
Ventura College, 4667 Telegraph Road, Ventura, CA 93003 (805) 654-6400