Skip Navigation
Schedule and Results
| Day | Date | Opponent | Site | Time | Result |
|---|---|---|---|---|---|
| Sat | Feb 6 | Northridge All Comers | Northridge | 9:00am | |
| Fri-Sat | Feb 19-20 | Cerritos Invitational | Norwalk | 9:00am | |
| Fri | Feb 26 | *WSC RELAYS | Ventura | 12:00pm | |
| Fri-Sat | Mar 5-6 | Ben Brown Invitational | Cal State Fullerton | 9:00am | |
| Fri | Mar 12 | Occidental Distance Carnival | Los Angeles | 5:00pm | |
| Fri-Sat | Mar 12-13 | Northridge Invitational | Northridge | 9:00am | |
| Fri | Mar 19 | *North/South Meet | Ventura | 1:00pm | |
| Fri | Mar 26 | Santa Barbara Easter Relays | Santa Barbara | TBA | |
| Sat | Apr 3 | Antelope Valley Invitational | Lancaster | TBA | |
| Fri | Apr 9 | * Coastal/Inland Meet | Ventura | 1:00pm | |
| Tues-Wed | Apr 13-14 | SOCAL HEP/DEC @ Cerritos | Norwalk | 8:00am | |
| Sat | Apr 24 | *WSC Prelims | Ventura | 8:00am | |
| Fri | Apr 30 | *WSC Finals | Moorpark | 8:00am | |
| Sat | May 8 | SOCAL Prelims (Saddleback) | Mission Viejo | 9:00am | |
| Sat | May 15 | SOCAL Finals (Saddleback) | Mission Viejo | 9:00am | |
| Fri-Sat | May 21-22 | State Championships (Antelope Valley) | Lancaster | 9:00am |
*WSC
GO PIRATES!!
Ventura College, 4667 Telegraph Road, Ventura, CA 93003 (805) 654-6400