Skip Navigation
Schedule and Results
| Day | Date | Opponent | Site | Time | Result |
|---|---|---|---|---|---|
| Thurs | Feb 12 | *WSC #1 MC-LAV-Citrus | Moorpark | 2:00pm | |
| Fri-Sat | Feb 20-21 | Cerritos Invitational | Norwalk | 9:00am | |
| Fri | Feb 27 | *WSC #2 WLA-SBCC-AHC | Ventura | 2:00pm | |
| Fri | Mar 6 | *WSC #3 COC-Cuesta-AHC | San Luis Obispo | 2:00pm | |
| Fri | Mar 13 | Occidental Distance Carnival | Los Angeles | 4:00pm | |
| Sat | Mar 14 | Northridge Invitational | Northridge | 9:00am | |
| Sat | Mar 21 | Santa Barbara Easter Relays | Santa Barbara | 9:00am | |
| Tue-Wed | Mar 24-25 | SoCal HEP/DEC @ Cerritos | Norwalk | 9:00am | |
| Fri | Mar 27 | *WSC #4 GC-BC-Citrus | Glendale | 2:00pm | |
| Sat | Apr 4 | Pomona Invitational | Pomona | 9:00am | |
| Sat | Apr 18 | *WSC Prelims | Ventura | 11:00am | |
| Sat | Apr 25 | *WSC Finals | Bakersfield | 11:00am | |
| Sat | May 2 | SOCAL Prelims (MT SAC) | Walnut | 11:00am | |
| Sat | May 9 | SOCAL Finals (MT SAC) | Walnut | 11:00am | |
| Fri-Sat | May 15-16 | State Championships (College of San Mateo | San Mateo | 9:00am |
*WSC
GO PIRATES!!
Ventura College, 4667 Telegraph Road, Ventura, CA 93003 (805) 654-6400