Workout Schedule
| Day/Time | Swimming | Diving |
|---|---|---|
| Monday | Swimming | Divers |
| AM | 6:00a - 7:00a weights Women | 9:00a - 10:30a |
| AM | 7:15a - 8:00a swimming Women | |
| AND | ||
| PM | 1:30p - 4:00p swimming Women | |
| PM | 3:30p - 6:00p swimming Men | |
| Tuesday | Swimming | Divers |
| AM | 6:00 a - 7:00a weights Men | 9:00a-10:30a |
| 7:15a -8:00a swimming Men | ||
| 6:30a-8:00a swimming Women | ||
| AND | ||
| PM | 1:30p - 4:00p swimming Women | |
| PM | 3:30p - 6:00p swimming Men | |
| Wednesday | Swimming | Divers |
| AM | 6:30a - 8:00a (optional or for those who have missed a workout) | 9:00a - 10:30a |
| AND | ||
| PM | OFF | |
| Thursday | Swimming | Divers |
| AM | 6:00a-7:00a weights Women | 9:00a-10:30a |
| AM | 7:15a - 8:00a swimming Women | |
| 6:30a-8:00a swimming Men | ||
| AND | ||
| PM | 1:30p - 4:00p swimming Women | |
| PM | 3:30p - 6:00p swimming Men | |
| Friday | Swimming | Divers |
| AM | 6:00a- 7:00a weights Men | 9:00a- 10:30a |
| 7:15a-8:00a swimming Men | ||
| AND | ||
| PM | 1:30p - 4:00p swimming Women | |
| 3:30p-6:00p swimming Men | ||
| Saturday | Swimming | Divers |
| AM | 8:00a - 11:00a swimming Men & Women | OFF |
********Class Registration Info*********
*All athletes must be enrolled in a minimum of 12 units
*All sophomore athletes must have completed 24 units completed since the beginning of their freshman season.
All Intercollegiate Swimming and Diving Athletes must be enrolled in the intercollegiate class:
Men V83 section # 38934 or 38935 3 units
Women V91 section # 33337 or 33339 3 units
*it is usually easier to sign up for the 10 hrs/wk ARR class option in the schedule (bold #’s) this will allow for no class conflict !!!!
****In addition I recommend that you sign up for one additional class:
Women - PE V06 section # 32112 ConditioningMW 7:00a-8:20a Baratte 1.5 units
or
Men - PE V04 section # 36231 Adv. SwimTTH 8:00a-9:20a Baratte 1.5 units
Ventura College, 4667 Telegraph Road, Ventura, CA 93003 (805) 654-6400