Skip Navigation
WSC Statistics Report
Men's Standings
| TEAM | WSC |
|---|---|
| Glendale | 1 |
| VENTURA | 2 |
| Oxnard | 3 |
| Santa Barbara | 4 |
| Cuesta | 5 |
|
West LA |
6 |
| LA Valley | 7 |
| Bakersfield | 8 |
| Hancock | 9 |
| Canyons | 10 |
| Santa Monica | 10 |
| Moorpark | 12 |
| Citrus | 13 |
Women's Standings
| TEAM | WSC |
|---|---|
| Glendale | 1 |
| Cuesta | 2 |
| Ventura | 3 |
| Santa Barbara | 3 |
| Citrus | 5 |
| Oxnard | 5 |
| Moorpark | 7 |
| Canyons | 8 |
| LA Valley | 8 |
| Bakersfield | 10 |
| Santa Monica | 11 |
| West LA | 12 |
| Hancock | 13 |
Team Results
SOCAL Championships
The Women's team placed 12th and the Men's Team Placed 8th.
Individual Results
Women
24. Tefany Gonzalez 19:19
32. Stephanie Ramirez 20:23
Men
12. Marc Martinez 21:15
38. Miguel Reyes 21:56
52. Gabriel Soliz 22:13
75. Eddie Enriquez 22:33
Ventura College, 4667 Telegraph Road, Ventura, CA 93003 (805) 654-6400