Skip Navigation
Schedule and Results
| DAY | DATE | OPPONENT | SITE | TIME | RESULTS | |
|---|---|---|---|---|---|---|
| Sat | Sept. | 12 | Fullerton Mini/SD Mesa | Fullerton | TBA |
W SD Mesa 17-9 |
| Fri-Sat | Sept. | 18-19 | Cuesta Invitational | San Luis Obispo | All Day | L Cuesta 13-9 W American River 18-7 W Riverside 11-9 W Cuesta 15-10 |
| SAT | SEPT. | 26 | ALUMNI | VENTURA** | 10:00AM | W 16-9 |
| Wed | Sept. | 30 | *LA Valley College | Valley Glen | 3:00pm | W 15-10 |
| Fri | Oct. | 2 | Mt. San Antonio College | Walnut | 6:30pm | W 11-9 |
| Fri-Sat | Oct. | 9-10 | Citrus Tournament | Glendora | All Day | W Cuesta 15-6 W Miramar 19-5 W Cerritos 16-5 L Long Beach 8-7 |
| WED | OCT. | 14 | *CUESTA COLLEGE | VENTURA** | 3:00PM | W 12-8 |
| THURS | OCT. | 15 | CERRITOS COLLEGE | VENTURA** | 2:00PM | W 8-7 |
| Fri-Sat | Oct | 16-17 | Cuesta Tournament | San Luis Obispo | All Day | |
| Wed | Oct. | 21 | * Citrus College | Glendora | 3:00pm | W 15-8 |
| Fri-Sat | Oct. | 23-24 | Golden West Tournament | Huntington Beach | All Day | W Santa Rosa 10-6 L Golden West 15-7 W Grossmont 13-9 W Diablo Valley 15-10 |
| WED | OCT. | 28 | *SANTA MONICA COLLEGE | VENTURA** | 2:15PM | W 21-6 |
| Fri-Sat | Nov. | 6-7 | WSC Championships | Valley Glen | All Day | W LA Valley 13-8 W Cuesta 13-6 |
| Wed. | Nov. | 11 | SOCAL Regionals 1st Round | Pasadena | TBA | Bye |
| Fri. | Nov. | 13 | SOCAL Regionals 2nd Round (#6 Cuesta) | Pasadena | TBA | L 12-11 |
| Sat. | Nov. | 14 | SOCAL Finals | Pasadena | TBA | |
| Fri-Sat. | Nov. | 20-21 | State Championships (Golden West) | Huntington Beach | TBA |
*Western State Conference
** Ventura College home matches will be played at the City of Ventura Aquatics Center, Ventura Community Park, 901 S. Kimball Road, Ventura, Ca 93004.
Ventura College, 4667 Telegraph Road, Ventura, CA 93003 (805) 654-6400