Skip Navigation
Schedule and Results
Bold = Home
* WSC
| DAY | DATE | OPPONENT | SITE | TIME | Results |
|---|---|---|---|---|---|
| Thurs | Jan 28 | Westmont (Scrimmage) | Santa Barbara | 2:00 pm | |
| Sat | Jan 30 | Cal Lutheran (Scrimmage) | Ventura | 2:00pm | |
| Fri | Feb 5 | Cal Poly Pomona (Scrimamge) | Pomona | 1:00pm | |
| Tues | Feb 16 | Cerritos College | Norwalk | 2:00 pm | |
| Thurs | Feb 18 | *LA Pierce College | Woodland Hills | 2:00 pm | W 9-0 |
| Sat | Feb 20 | Mt San Jacinto College | Ventura | 2:00pm | |
| Thurs | Feb 25 | *Bakersfield College | Bakersfield | 2:00 pm | W 9-0 |
| Sat | Feb 26 | San Diego Mesa | Ventura (Camino Real Park) | ||
| Tues | Mar 2 | *Glendale College | Glendale | 2:00 pm | W 8-1 |
| Wed | Mar 6 | Cypress | Palm Desert | TBA | |
| Sun | Mar 7 | College of the Desert | Palm Desert | 2:00pm | |
| Fri | Mar 12 | *Glendale College | Ventura | 2:00 pm | W 9-0 |
| Thurs | Mar 18 | *LA Pierce College | Ventura | 2:00pm | W 9-0 |
| Fri-Sat | Mar 19-20 | North/South Challenge | Fresno | All Day | |
| Tues | Mar 23 | * Santa Barbara City College | Santa Barbara | 2:00pm | W 7-2 |
| Thurs | Mar 25 | *Bakersfield College | Ventura | 2:00pm | W 9-0 |
| Tues | Apr 8 | *Santa Barbara | Ventura | 2:00pm | W 8-1 |
| Tues | Apr 13 | 1st Round Dual Team (#8 San Diego Mesa) | Ventura | TBA | W 5-2 |
| Fri-Sat | Apr 16-17 | WSC Tournament | Santa Barbara | All Day | |
| Tue | Apr 20 | 2nd Round Dual Team (#4 Mt San Jacinto) | Venutra | 2:00pm | W 5-3 |
| Thurs-Sun | Apr 22-25 | Ojai Tournament | Ventura | All Day | |
| Wed | Apr 28 | SOCAL Dual Team Finals (#2 Desert) | Ventura | 2:00pm | W 5-3 |
| Thurs-Sat | Apr 29-May 1 | SOCAL Regionals | Woodland Hills | All Day | |
| Thurs | May 6 | State Dual Team Finals (Foothill) | Balboa Bay Club (Newport Beach) | 2:00pm | W 5-1 |
| Fri-Sat | May 7-8 | State Championships | Balboa Bay Club | TBA |
GO PIRATES!!
Ventura College, 4667 Telegraph Road, Ventura, CA 93003 (805) 654-6400