Skip Navigation
Schedule
| Day | Date | Opponent | Site | Time | Result |
|---|---|---|---|---|---|
| Mon | Jan 26 | Victor Valley Invitational | Spring Valley Lakes | 10:00am | 2 man best ball (6 players) 7 under par for a 3rd place finish. |
| Mon | Feb 2 | Stanford Invitational | Stanford GC, Palo Alto | 10:00am | 372 to finish 3rd. Led by Zack Kanny's 68 and Russell Boring's 71. |
| Fri | Feb 6 | Glendale College | Debell GC | 11:00am | Rained Out |
| Mon | Feb 9 | +* WSC (Canyons) | Valencia CC | 10:00am | Rained Out Rescheduled for April 20th. |
| Fri | Feb 13 | Rio Hondo Invitational | California CC | 10:00am | |
| Mon | Feb 16 | +* WSC (Citrus) | Glendora CC | 10:00am | |
| Mon | Feb 23 | +* WSC (Hancock) | Santa Maria CC | 10:00am | |
| Wed | Feb 25 | Fresno/Bakersfield | Ft. Washington CC | 10:00am | |
| Sun | Mar 1 | +* WSC (Neutral Site) | Marshallia Ranch GC | 10:00am | |
| Mon | Mar 2 | +* WSC (Santa Barbara) | Alisal Ranch GC | 10:00am | |
| Wed-Thurs | Mar 11-12 | North-South Cup Matches | Hunter Ranch GC | 11:30am | |
| Mon | Mar 16 | Canyons Invitational | Wood Ranch GC | 10:00am | |
| Mon | Mar 23 | +* WSC (Moorpark) | Tierra Rejada | 10:00am | |
| Mon | Mar 30 | +* WSC (Glendale) | Debell GC | 10:00am | |
| Mon | Apr 6 | +* WSC (Ventura) | Saticoy CC | 10:00am | |
| Wed | Apr 8 | Ventura Invitational (8 teams/36 Holes) | Olivas Links GC | 8:00am | |
| Mon | Apr 13 | +* WSC (Bakersfield) | Rio Bravo GC | 10:00am | |
| Mon | Apr 27 | +* WSC Championship (36 holes) | Santa Maria CC | 8:00am | |
| Mon | May 4 | SOCAL Regionals | Marshallia Ranch GC | 8:00am | |
| Mon | May 11 | State Championship (36 holes) | TBA | TBA |
* WSC
+* WSC Tournament including (Santa Barbara, Canyons, Ventura, Hancock, Bakersfield, Citrus, Moorpark, Glendale)
GO PIRATES!!
Ventura College, 4667 Telegraph Road, Ventura, CA 93003 (805) 654-6400