Skip Navigation
2010 Schedule/Results
| DAY | DATE | OPPONENT | SITE | TIME | RESULT |
|---|---|---|---|---|---|
| Fri | Feb 5 | College of the Dersert | Palm Desert | 12:00pm | L 6-5 |
| Fri | Feb 12 | Mt. San Antonio | Walnut | 6:00pm | L 6-7 |
| Sat | Feb 13 | Mt San Anotnio | Walnut | 1:00pm/5:00pm | W 7-3/L 11-8 |
| Tues | Feb 16 | *Glendale | Glendale | 6:00pm | W 11-8 |
| Wed | Feb 17 | Cerro Coso | Ventura | 2:00pm | L 3-15 |
| Thurs | Feb 18 | *Glendale | Ventura | 2:00pm | W 12-0 |
| Sat | Feb 20 | Porterville | Porterville | 1:00pm | |
| Thurs | Feb 25 | San Diego Mesa | San Diego | 2:00pm | W 20-7 |
| Fri | Feb 26 | Palomar | San Marcos | 2:00pm | W 6-5 |
| Tues | Mar 9 | +* Cuesta | Santa Luis Obispo | 2:00pm | L 15-1 |
| Thurs | Mar 11 | +* Cuesta | Ventura | 2:00pm | W 14-9 |
| Sat | Mar 13 | +* Hancock | Ventura | 1:00pm | L 10-3 |
| Tues | Mar 16 | +* Hancock | Santa Maria | 2:00pm | L 12-7 |
| Thurs | Mar 18 | +* Santa Barbara | Ventura | 2:00pm | L 19-6 |
| Sat | Mar 20 | +* Santa Barbara | Santa Barbara | 1:00pm | L 7-1 |
| Tues | Mar 23 | +* Oxnard | Oxnard | 2:30pm | L 4-3 |
| Thurs | Mar 25 | +* Oxnard | Ventura | 2:30pm | W 13-12 |
| Fri | Mar 26 | Santa Ana | Ventura | 2:00pm | L 9-8 |
| Sat | Mar 27 | +*Moorpark | Moorpark | 1:00pm | W 16-8 |
| Tues | Mar 30 | *LA Mission | Ventura | 2:30pm | L 2-1 |
| Wed | Mar 31 | Porterville | Ventura | 2:30pm | W 15-13 |
| Thurs | Apr 1 | *LA Valley | Ventura | 2:30pm | W 8-7 |
| Fri | Apr 2 | Chaffey | Rancho Cucamonga | 11:00/2:30 | W 5-2 L 13-0 |
| Thurs | Apr 8 | +* Moorpark | Ventura | 2:30pm | W 6-3 |
| Sat | Apr 10 | +* Cuesta | San Luis Obispo | 1:00pm | L 8-7 |
| Tues | Apr 13 | +* Cuesta | Ventura | 2:30pm | W 9-8 |
| Thurs | Apr 15 | +*Hanock | Ventura | 2:30 | L 8-14 |
| Sat | Apr 17 | +*Hancock | Santa Maria | 1:00pm | L 3-6 |
| Tues | Apr 20 | +*Santa Barbara | Ventura | 2:30pm | W 5-0 |
| Thurs | Apr 22 | +*Santa Barbara | Santa Barbara | 2:30pm | L 4-2 |
| Sat | Apr 24 | +* Oxnard | Oxnard | 1:00pm | W 6-4 |
| Tues | Apr 27 | +*Oxnard | Ventura | 2:30pm | L 13-4 |
| Thurs | Apr 29 | +* Moorpark | Moorpark | 2:30pm | W 13-10 |
| Fri | Apr 30 | +* Moorpark | Ventura | 2:30pm | W 8-3 |
*WSC
+* WSC Northern Division
GO PIRATES!!
Ventura College, 4667 Telegraph Road, Ventura, CA 93003 (805) 654-6400