Skip Navigation
2009 Schedule/Results
| DAY | DATE | OPPONENT | SITE | TIME | RESULT |
|---|---|---|---|---|---|
| Thurs | Jan 29 | Bash at the Beach (Cerro Coso) | Ventura | 2:00pm | W 6-5 |
| Fri | Jan 30 | Bash at the Beach (Santa Barbara) | Santa Barbara | 10:00am | L 8-4 |
| Sat | Jan 31 | Bash at the Beach (Victor Valley) | Ventura | 10:00am | W 16-8 |
| Sat | Jan 31 | Bash at the Beach (Oxnard) | Oxnard | 2:00pm | L 7-2 |
| Fri | Feb 6 | Mt SAC Tournament (Palomar/Mt SAC) | Walnut | 2:00pm/6:30pm | Rained Out |
| Sat | Feb 7 | Mt Sac Tournament (Fullerton) | Walnut | 1:00pm | Rained Out |
| Thurs | Feb 19 | East LA | Ventura | 2:00pm | W 11-10 |
| Fri | Feb 20 | East LA | Ventura | 2:00pm | L 5-4 |
| Sat | Feb 21 | East LA | Ventura | 10:00am/2:00pm | W 6-1 W 16-2 |
| Thurs | Feb 26 | +*Cuesta | Ventura | 2:00pm | L 11-7 |
| Sat | Feb 28 | +* Cuesta | San Luis Obispo | 1:00pm | L 18-2 |
| Tues | Mar 3 | +* Hancock | Santa Maria | 2:00pm | L 8-7 |
| Thurs | Mar 5 | +* Hancock | Ventura | 2:00pm | W 7-3 |
| Sat | Mar 7 | +* Santa Barbara | Santa Barbara | 1:00pm | W 11-9 |
| Tues | Mar 10 | +* Santa Barbara | Ventura | 2:30pm | W 5-2 |
| Thurs | Mar 12 | +* Oxnard | Ventura | 2:30pm | W 17-14 |
| Sat | Mar 14 | +* Oxnard | Oxnard | 1:00pm | W 3-2 |
| Tues | Mar 17 | +* Moorpark | Ventura | 2:30pm | W 29-1 |
| Thurs | Mar 19 | +* Moorpark | Moorpark | 2:30pm | W 7-1 |
| Sat | Mar 21 | +*Cuesta College | Ventura | 1:00pm | L 5-1 |
| Tues | Mar 24 | +*Cuesta College | San Luis Obispo | 2:30pm | L 15-4 |
| Thurs | Mar 26 | +* Hancock | Santa Maria | 2:30pm | L 6-5 |
| Sat | Mar 28 | +* Hancock | Ventura | 1:00pm | L 19-11 |
| Tues | Mar 31 | +* Santa Barbara | Ventura | 2:30pm | L 10-0 |
| Thurs | Apr 2 | +* Santa Barbara | Santa Barbara | 2:30pm | W 8-1 |
| Sat | Apr 4 | +* Oxnard | Ventura | 1:00pm | W 28-8 |
| Tue | Aor 7 | Easter Tournament (Porterville) | Ventura | 10:00am | W 15-1 |
| Wed | Apr 8 | Easter Tournament (Barstow/ LA Valley) | Ventura | 10:00am/2:00pm | W 19-3/W 17-9 |
| Thurs | Apr 9 | Easter Tournament (Barstow) | Ventura | 12:00pm | W 10-2 |
| Fri | Apr 10 | Easter Tournament (LA Mission) | Ventura | 1:00pm | W 3-2 |
| Sat | Apr 11 | Glendale | Glendale | 1:00pm | W 8-1 |
| Wed | Apr 15 | +*LA Pierce | Woodland Hills | 2:30pm | W 10-1 |
| Thurs | Apr 16 | +* Oxnard | Oxnard | 2:30pm | W 8-2 |
| Sat | Apr 18 | +* Moorpark | Moorpark | 1:00pm | W 7-2 |
| Tues | Apr 21 | +* Moorpark | Ventura | 2:30pm | L 9-3 |
| Wed | Apr 22 | +*LA Pierce | Ventura | 2:30pm | W 8-7 |
| Thurs | Apr 23 | +* Cuesta | Ventura | 2:30pm | L 9-6 |
| Sat | Apr 25 | +* Hancock | Ventura | 1:00pm | L 6-3 |
| Tues | Apr 28 | +* Santa Barbara | Santa Barbara | 2:30pm | L 9-7 |
| Wed | Apr 29 | +*LA Pierce | Woodland Hills | 2:30pm | W 10-4 |
| Thurs | Apr 30 | +* Oxnard | Oxnard | 2:30pm | W 10-8 |
| Fri | May 1 | +* Moorpark | Moorpark | 2:30pm | L 7-3 |
| Tues | May 5 | #18 Playoffs Chaffey | Ventura | 2:00pm | W 12-11 |
| Fri-Sat | May 8-9 | #2 Playoffs Orange Coast | Costa Mesa | TBA | L 15-1/ L 1-0 |
*WSC
+* WSC Northern Division
GO PIRATES!!
Ventura College, 4667 Telegraph Road, Ventura, CA 93003 (805) 654-6400