Skip Navigation
Roster
| NUMBER | PLAYER | POSITION | HEIGHT | WEIGHT | YEAR | BATS | THROWS | HIGH SCHOOL |
| 1 | Artie Lopez | 1B | 6-1 | 245 | Fr | L | L | Santa Clara |
| 2 | Ryan Hotchkiss | P/OF | 6-2 | 190 | So | L | L | Pacifica |
| 3 | Art Gilbreath | SS | 5-10 | 190 | Fr | R | R | St. Bonaventure |
| 4 | Jared Zahorik | INF | 5-9 | 175 | Fr | R | R | Simi Valley |
| 5 | Allen Gwynn | P/3B | 5-9 | 200 | Fr | R | R | Santa Paula |
| 6 | Jeremy Dann | 3B | 6-2 | 210 | Fr | R | R | St. Bonaventure |
| 7 | Joseph Luna | OF | 5-7 | 160 | Fr | L | L | St. Bonaventure |
| 8 | Thomas Avila | SS | 5-9 | 175 | Fr | R | R | Pacifica |
| 9 | Ryan Jones | 1B | 6-2 | 210 | Fr | L | R | Buena |
| 10 | AJ Gallardo | P/OF | 6-1 | 185 | So | L | L | Buena |
| 11 | Thomas Quakenbush | SS | 6-1 | 180 | Fr | L | R | Nordhoff |
| 12 | Derek Ring | 2B | 5-10 | 185 | So | R | R | Westlake |
| 13 | Adam Barry | P/3B | 6-0 | 225 | Fr | L | R | Moorpark |
| 14 | Jordan Bustillos | P | 5-9 | 190 | Fr | R | R | Buena |
| 15 | Albert Squires | OF | 5-7 | 165 | Fr | R | R | Pioneer Valley |
| 16 | Alex Solis | OF/P | 5-11 | 195 | Fr | R | L | Oxnard |
| 17 | Anthony Martinez | P | 6-3 | 185 | So | L | L | Buena |
| 18 | Chase Crawford | 2B | 5-9 | 155 | Fr | R | R | Rio Mesa |
| 19 | Justin Reveles | OF | 5-5 | 155 | Fr | L | L | Oxnard |
| 20 | Dewey Grattan | 1B | 6-1 | 200 | Fr | L | R | Moorpark |
| 22 | Beau Rawlings | OF | 5-9 | 220 | Fr | R | R | Westlake |
| 23 | Dennis Slivick | OF | 5-10 | 190 | Fr | R | R | Newbury Park |
| 25 | Jonathon Avila | P | 5-8 | 165 | So | L | L | Fillmore |
| 27 | Miguel Zavala | SS | 5-7 | 175 | Fr | R | R | Ventura |
| 28 | Ryan Morozowski | C | 6-2 | 230 | Fr | R | R | Archbishop McCarthy |
| 29 | Sam Rinaldi | P | 6-1 | 175 | Fr | L | L | Ventura |
| 30 | Ryan Tyburski | P | 6-3 | 240 | Fr | L | L | Ventura |
| 31 | Ricky Lipman | C | 5-9 | 170 | So | R | R | Ventura |
| 32 | James Pinto | P | 5-9 | 180 | So | R | R | Valencia |
| 33 | Ralph Robles-Rivas | OF | 5-11 | 150 | So | R | R | Rio Mesa |
| 34 | Dennis Doherty | P | 6-4 | 230 | Fr | L | L | Ventura |
| 35 | Kyle Geary | P | 5-10 | 170 | Fr | R | R | Carpinteria |
| 36 | Carlos Rexach | P | 6-3 | 210 | Fr | R | R | Oxnard |
| 37 | Daniel Landis | P | 6-3 | 200 | Fr | L | L | Nordhoff |
| 38 | Keith Hernandez | OF | 5-8 | 160 | Fr | R | R | Pioneer Valley |
| 39 | Anthony Specioso | OF | 5-9 | 165 | So | R | R | Lemoore |
| 40 | Erick Hong | P/1B | 5-9 | 250 | So | L | L | Oxnard |
| 41 | Kevin Hogan | C | 6-3 | 230 | Fr | R | R | San Gorgonio |
| 42 | Spencer Perkins | P | 5-11 | 210 | Fr | R | R | Buchanan |
| 43 | Eric Martinez | OF | 6-0 | 180 | Fr | R | R | Archbishop McCarthy |
| 44 | Joshua Graves | P | 6-9 | 235 | Fr | R | R | Buena |
| RS | Ryan Maggio | C | 5-11 | 180 | Fr | R | R | La Habra |
| RS | Jimmy Lopez | P | 6-2 | 200 | Fr | R | R | Tehachapi |
Ventura College, 4667 Telegraph Road, Ventura, CA 93003 (805) 654-6400